Additional information
Colour | Purple, White | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Gossard | |
Bloom Year | 2024 | |
Flower Size (inches) | 8.5 | |
Form | Unusual Form and Spider, Teeth |
Colour | Purple, White | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Gossard | |
Bloom Year | 2024 | |
Flower Size (inches) | 8.5 | |
Form | Unusual Form and Spider, Teeth |
Colour | Lavender, Purple |
---|---|
Blooming Season | Early, Midseason, |
Height | 32 |
Hybridizer | Gossard |
Introduction Year | 2020 |
Flower Size (inches) | 7 |
Form | Unusual Form and Spider, Teeth |
Colour | Pink |
---|---|
Blooming Season | Late, Registered rebloomer |
Height | 28 |
Hybridizer | Gossard |
Introduction Year | 2021 |
Flower Size (inches) | 8.5 |
Form | Unusual Form and Spider, Teeth |
Colour | Red, Yellow |
---|---|
Blooming Season | Late |
Height | 28 |
Hybridizer | Kendig |
Introduction Year | 2021 |
Flower Size (inches) | 6.5 |
Form | Full Form, Eye zone, Teeth |
Colour | Red |
---|---|
Blooming Season | Early, Midseason |
Height | 33 |
Hybridizer | Georges |
Introduction Year | 2020 |
Flower Size (inches) | 6.5 |
Form | Full Form, Eye zone |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 8 | |
Form | Full Form, Frilled, Eye zone |
Colour | Pink, Yellow | |
---|---|---|
Blooming Season |
|
|
Height | 31 | |
Hybridizer | Pierce | |
Bloom Year | 2013 | |
Flower Size (inches) | 9 | |
Form | Unusual Form and Spider |
Colour | Purple, Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider |
Colour | Red, Green |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Polston |
Introduction Year | 2013 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled, Teeth |
Colour | White, Yellow |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Grace-Gossard |
Introduction Year | 2018 |
Flower Size (inches) | 5.75 |
Form | Full Form, Frilled, Teeth |
Colour | Blue, Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Lambertson |
Introduction Year | 2007 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Unusual Form and Spider |