Additional information
Colour | Lavender, Pink |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 30 |
Hybridizer | Kinnebrew |
Introduction Year | 1999 |
Flower Size (inches) | 7 |
Form | Frilled, Full Form |
Colour | Lavender, Pink |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 30 |
Hybridizer | Kinnebrew |
Introduction Year | 1999 |
Flower Size (inches) | 7 |
Form | Frilled, Full Form |
Colour | Red, Black |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 35 |
Hybridizer | Smith |
Introduction Year | 2007 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | White, Lilac, Blue |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 24 |
Hybridizer | Grace |
Introduction Year | 1998 |
Flower Size (inches) | 6 |
Form | Eye zone, Unusual Form and Spider |
Colour | Pink |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 30 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Pink, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 30 |
Hybridizer | Trimmer |
Introduction Year | 2003 |
Flower Size (inches) | 4.25 |
Form | Eye zone, Full Form |
Colour | Red | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Polston | |
Bloom Year | 2018 | |
Flower Size (inches) | 9.25 | |
Form | Unusual Form and Spider, Teeth |
Colour | Cream, Purple |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 37 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 6.25 |
Form | Full Form, Eye zone |
Colour | Orange, Red |
---|---|
Blooming Season | Midseason, Late |
Height | 30 |
Hybridizer | Culver |
Introduction Year | 2007 |
Flower Size (inches) | 5.5 |
Form | Full Form, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | E Salter |
Introduction Year | 1991 |
Flower Size (inches) | 4 |
Form | Eye zone, Full Form |
Colour | Pink, Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 40 |
Hybridizer | Lambertson |
Introduction Year | 1998 |
Flower Size (inches) | 7 |
Form | Unusual Form and Spider |
Colour | Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Crochet |
Introduction Year | 1997 |
Flower Size (inches) | 8.5 |
Form | Unusual Form and Spider |
Colour | Purple, Lilac |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 26 |
Hybridizer | Munson |
Introduction Year | 1987 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Red, Black |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 36 |
Hybridizer | Bertrand-Johnson |
Introduction Year | 2020 |
Flower Size (inches) | 6.5 |
Form | Unusual Form, Eye zone |
Colour | Yellow, Green |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Matton |
Introduction Year | 2023 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Collins |
Introduction Year | 1996 |
Flower Size (inches) | 5 |
Form | Double |
Colour | Purple, Black |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 9 |
Form | Unusual Form and Spider |
Colour | Yellow, Purple |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 34 |
Hybridizer | Stamile |
Introduction Year | 2006 |
Flower Size (inches) | 11 |
Form | Eye zone, Unusual Form and Spider |
Colour | Lavender, Blue |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 18 |
Hybridizer | EH Salter |
Introduction Year | 1995 |
Flower Size (inches) | 2.75 |
Form | Eye zone, Full Form |
Colour | Coral, Purple, Black |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 28 |
Hybridizer | Salter |
Bloom Year | 2002 |
Flower Size (inches) | 4.5 |
Form | Eye zone, Full Form |
Colour | Yellow, Red |
---|---|
Blooming Season | Late, Confirmed rebloomer |
Height | 26 |
Hybridizer | Bell |
Introduction Year | 2003 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Cream, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 30 |
Hybridizer | Hensen |
Introduction Year | 2003 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider |
Colour | Orange, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Reinke |
Introduction Year | 2000 |
Flower Size (inches) | 7.5 |
Form | Unusual Form and Spider |
Colour | White, Purple |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 28 |
Hybridizer | Trimmer |
Introduction Year | 1999 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Lavender, Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 30 |
Hybridizer | Kinnebrew |
Introduction Year | 2001 |
Flower Size (inches) | 5.25 |
Form | Eye zone, Full Form |
Colour | Lavender, Pink |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 32 |
Hybridizer | Kinnebrew |
Introduction Year | 2005 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Full Form |
Colour | Lavender, Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 30 |
Hybridizer | Trimmer |
Introduction Year | 2007 |
Flower Size (inches) | 7 |
Form | Eye zone, Full Form |
Velvety black red, with cherry red watermark, large triangular green throat, and extra wide chartreuse edge with angel wings.. (Bing Crosby × Jeweled for Royalty). Semi-evergreen. 30 buds. Pix from Pierce.
Colour |
|
|
---|---|---|
Blooming Season | Early, Midseason, Registered rebloomer | |
Height | 28 | |
Hybridizer | Pierce | |
Introduction Year | 2023 | |
Flower Size (inches) | 7.5 | |
Form | Full Form, Frilled |
Colour | Pink, Lavender | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Best | |
Bloom Year | 2010 | |
Flower Size (inches) | 4.5 | |
Form | Full Form, Bearded |