Additional information
Colour | Lavender, Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 36 |
Hybridizer | Hanson |
Introduction Year | 2004 |
Flower Size (inches) | 5.5 |
Form | Full Form |
Colour | Lavender, Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 36 |
Hybridizer | Hanson |
Introduction Year | 2004 |
Flower Size (inches) | 5.5 |
Form | Full Form |
Colour | Lilac, Purple |
---|---|
Blooming Season | Midseason |
Height | 22 |
Hybridizer | Lambertson |
Introduction Year | 1995 |
Flower Size (inches) | 5.5 |
Form | Full Form |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late |
Height | 24 |
Hybridizer | Kulpa |
Introduction Year | 2019 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled, Teeth |
Colour | Pink |
---|---|
Blooming Season | Midseason |
Height | 37 |
Hybridizer | Korth |
Introduction Year | 2016 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled |
Colour | Purple |
---|---|
Blooming Season | Midseason, Late |
Height | 30 |
Hybridizer | Gossard |
Introduction Year | 2015 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled, Teeth |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 33 |
Hybridizer | Pierce |
Introduction Year | 2023 |
Flower Size (inches) | 7.5 |
Form | Full Form, Frilled |
Colour | Cranberry |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 26 |
Hybridizer | Emmerich |
Introduction Year | 2020 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone, Frilled |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late |
Height | 34 |
Hybridizer | Howard |
Introduction Year | 2018 |
Flower Size (inches) | 6.25 |
Form | Full Form, Frilled, Teeth |
Colour | Purple. Lilac |
---|---|
Blooming Season | Early, Midseason |
Height | 32 |
Hybridizer | Lewis |
Introduction Year | 2021 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled |
Colour | Purple |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Pierce |
Introduction Year | 2021 |
Flower Size (inches) | 7.75 |
Form | Full Form, Frilled |
Colour | Red |
---|---|
Blooming Season | Midseason, Late |
Height | 32 |
Hybridizer | Kulpa |
Introduction Year | 2020 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled, Teeth |
Colour | Pink |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 32 |
Hybridizer | Gossard |
Introduction Year | 2020 |
Flower Size (inches) | 9 |
Form | Unusual Form and Spider |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Gossard |
Introduction Year | 2023 |
Flower Size (inches) | 7.5 |
Form | Full Form, Eye zone, Frilled |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 35 |
Hybridizer | Pierce |
Introduction Year | 2020 |
Flower Size (inches) | 7.5 |
Form | Full form, Frilled |
Colour | Red, Pink |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Korth |
Introduction Year | 2013 |
Flower Size (inches) | 6 |
Form | Full form, Frilled |
Colour | Pink |
---|---|
Blooming Season | Midseason, Late |
Height | 27 |
Hybridizer | Gossard |
Introduction Year | 2016 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 32 |
Hybridizer | Gossard |
Introduction Year | 2021 |
Flower Size (inches) | 7 |
Form | Full Form, Teeth |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Meadows |
Introduction Year | 2023 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone |
Colour | Red |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Gossard |
Introduction Year | 2023 |
Flower Size (inches) | 7.5 |
Form | Full Form, Eye zone, Frilled |
Colour | Red, Pink |
---|---|
Blooming Season | Early, Registered Rebloomer |
Height | 30 |
Hybridizer | Pierce |
Introduction Year | 2020 |
Flower Size (inches) | 7.25 |
Form | Full Form, Frilled |
Colour | Yellow |
---|---|
Blooming Season | Midseason |
Height | 26 |
Hybridizer | Matton |
Introduction Year | 2018 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled, Teeth |
Colour | Purple |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 44 |
Hybridizer | Pierce |
Introduction Year | 2017 |
Flower Size (inches) | 8 |
Form | Full Form, Eye zone |
Colour | Green, Pink |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 34 |
Hybridizer | Pierce |
Introduction Year | 2017 |
Flower Size (inches) | 7.5 |
Form | Unusual Form and Spider |
Colour | Red |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 27 |
Hybridizer | Maryott |
Introduction Year | 2019 |
Flower Size (inches) | 5.5 |
Form | Full Form, Eye zone |
Colour | Cream, Yellow, Green |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 30 |
Hybridizer | Pierce |
Introduction Year | 2019 |
Flower Size (inches) | 8.5 |
Form | Full Form, Frilled |
Colour | Lavender, Silver |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 26 |
Hybridizer | Emmerich |
Introduction Year | 2024 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled |
Colour | Lavender |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 32 |
Hybridizer | Gossard |
Introduction Year | 2023 |
Flower Size (inches) | 5.5 |
Form | Unusual Form and Spider |
Colour | Cream, Red | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Howard | |
Bloom Year | 2024 | |
Flower Size (inches) | 5.75 | |
Form | Full Form, Eye zone |
Colour | Red, Pink, Bitone | |
---|---|---|
Blooming Season |
|
|
Height | 35 | |
Hybridizer | Gossard | |
Bloom Year | 2024 | |
Flower Size (inches) | 5 | |
Form | Full Form |
Colour | Purple, Cranberry | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Gossard | |
Bloom Year | 2015 | |
Flower Size (inches) | 6.5 | |
Form | Full Form, Teeth |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 34 | |
Hybridizer | Gossard | |
Bloom Year | 2019 | |
Flower Size (inches) | 7 | |
Form | Unusual Form and Spider |