Additional information
| Colour | Cream, Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | DeVito |
| Introduction Year | 2023 |
| Flower Size (inches) | 6 |
| Form | Classic, Frilled, Broken Colours |
| Colour | Cream, Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | DeVito |
| Introduction Year | 2023 |
| Flower Size (inches) | 6 |
| Form | Classic, Frilled, Broken Colours |
| Colour | Orange, Yellow |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Polston |
| Introduction Year | 2016 |
| Flower Size (inches) | 6 |
| Form | Full Form, Teeth |
| Colour | Purple, White, Green | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Gossard | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 5.5 | |
| Form | Full Form, Teeth |
| Colour | Pink, Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 18 | |
| Hybridizer | Kulpa | |
| Bloom Year | 2024 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Teeth |
| Colour | Purple, White |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 32 |
| Hybridizer | Korth |
| Introduction Year | 2020 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Midseason |
| Height | 32 |
| Hybridizer | DeCaire |
| Bloom Year | 2018 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone |
| Colour | Red, Green | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Pierce | |
| Bloom Year | 2020 | |
| Flower Size (inches) | 7.75 | |
| Form | Full Form, Frilled, Eye zone |
| Colour | Burgundy, Orange | |
|---|---|---|
| Blooming Season |
|
|
| Height | 32 | |
| Hybridizer | Gossard | |
| Bloom Year | 2024 | |
| Flower Size (inches) | 5.5 | |
| Form | Full Form, Teeth |
| Colour | Purple | |
|---|---|---|
| Blooming Season |
|
|
| Height | 30 | |
| Hybridizer | Pierce | |
| Bloom Year | 2021 | |
| Flower Size (inches) | 8.25 | |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple, Blue | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Pierce | |
| Bloom Year | 2023 | |
| Flower Size (inches) | 6.75 | |
| Form | Full Form, Teeth |
| Colour | Purple, Lavender |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 27 |
| Hybridizer | Carpenter |
| Introduction Year | 2010 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 31 |
| Hybridizer | Gossard |
| Introduction Year | 2013 |
| Flower Size (inches) | 8.5 |
| Form | Unusual Form and Spider, Teeth |
| Colour | Purple, Green |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 38 |
| Hybridizer | Pierce |
| Introduction Year | 2016 |
| Flower Size (inches) | 8.5 |
| Form | Full Form, Eye zone |
| Colour | Yellow |
|---|---|
| Blooming Season | Midseason |
| Height | 34 |
| Hybridizer | Korth |
| Introduction Year | 2015 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Pink |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Bertrand-Johnson |
| Introduction Year | 2020 |
| Flower Size (inches) | 6.25 |
| Form | Full Form, Frilled |
| Colour | Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 33 |
| Hybridizer | Hansen |
| Introduction Year | 2021 |
| Flower Size (inches) | 6 |
| Form | Unusual Form and Spider |
| Colour | Purple, Green |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 36 |
| Hybridizer | Pierce |
| Introduction Year | 2016 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone, Frilled |