Additional information
Colour | Purple |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Stamile |
Introduction Year | 2006 |
Flower Size (inches) | 7 |
Form | Full Form |
Colour | Purple |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 31 |
Hybridizer | Gossard |
Introduction Year | 2013 |
Flower Size (inches) | 8.5 |
Form | Unusual Form and Spider, Teeth |
Colour | White, Yellow |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 35 |
Hybridizer | Stamile |
Introduction Year | 2008 |
Flower Size (inches) | 7 |
Form | Full Form |
Colour | Red |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 68 |
Hybridizer | Stamile |
Introduction Year | 1999 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider |
Colour | Purple, Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 27 |
Hybridizer | Carpenter |
Introduction Year | 2010 |
Flower Size (inches) | 6 |
Form | Full Form, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 30 |
Hybridizer | Bertrand-Johnson |
Introduction Year | 2020 |
Flower Size (inches) | 6.25 |
Form | Full Form, Frilled |
Colour | Orange |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Kinnebrew |
Introduction Year | 1999 |
Flower Size (inches) | 6.5 |
Form | Full Form |
Colour | White, Purple |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Stamile |
Introduction Year | 2001 |
Flower Size (inches) | 4 |
Form | Eye zone, Full Form |
Colour | White, Red |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 26 |
Hybridizer | Petit |
Introduction Year | 2005 |
Flower Size (inches) | 6 |
Form | Eye zone, Full Form |
Colour | White, Yellow |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 26 |
Hybridizer | Stamile |
Introduction Year | 2008 |
Flower Size (inches) | 6.5 |
Form | Full Form |
Colour | White, Yellow, Green |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 33 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 6 |
Form | Full Form |
Colour | Lavender, Black |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Trimmer |
Introduction Year | 2002 |
Flower Size (inches) | 5 |
Form | Full Form |
Colour | White, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Corbett |
Introduction Year | 2006 |
Flower Size (inches) | 4.5 |
Form | Full Form |
Colour | Red, Green | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Pierce | |
Bloom Year | 2020 | |
Flower Size (inches) | 7.75 | |
Form | Full Form, Frilled, Eye zone |
Colour | Burgundy, Orange | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Gossard | |
Bloom Year | 2024 | |
Flower Size (inches) | 5.5 | |
Form | Full Form, Teeth |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Pierce | |
Bloom Year | 2021 | |
Flower Size (inches) | 8.25 | |
Form | Full Form, Frilled, Eye zone |
Colour | Purple, Blue | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Teeth |
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 38 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 8.5 |
Form | Full Form, Eye zone |
Colour | Pink, Purple |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 28 |
Hybridizer | Pierce |
Introduction Year | 2020 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone |
Colour | Yellow |
---|---|
Blooming Season | Midseason |
Height | 34 |
Hybridizer | Korth |
Introduction Year | 2015 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled |
Colour | Purple |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 33 |
Hybridizer | Hansen |
Introduction Year | 2021 |
Flower Size (inches) | 6 |
Form | Unusual Form and Spider |
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 6.5 |
Form | Full Form, Eye zone, Frilled |
Colour | White, Plum |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 28 |
Hybridizer | Hansen |
Introduction Year | 2021 |
Flower Size (inches) | 6 |
Form | Full Form, Eye zone |