Additional information
Colour | Orange, Pink |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 25 |
Hybridizer | Kirchhoff |
Introduction Year | 1999 |
Flower Size (inches) | 5.5 |
Form | Double |
Colour | Orange, Pink |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 25 |
Hybridizer | Kirchhoff |
Introduction Year | 1999 |
Flower Size (inches) | 5.5 |
Form | Double |
Colour | Orange, Yellow |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 46 |
Hybridizer | Grovatt |
Introduction Year | 1979 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider |
Colour | Red, Green | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Pierce | |
Bloom Year | 2020 | |
Flower Size (inches) | 7.75 | |
Form | Full Form, Frilled, Eye zone |
Colour | Lavender |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Larsen |
Introduction Year | 2018 |
Flower Size (inches) | 6 |
Form | Unusual Form and Spider |
Colour | White |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 25 |
Hybridizer | Durio |
Introduction Year | 1977 |
Flower Size (inches) | 6 |
Form | Classic |
Colour | Red |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 68 |
Hybridizer | Stamile |
Introduction Year | 1999 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Pierce | |
Bloom Year | 2021 | |
Flower Size (inches) | 8.25 | |
Form | Full Form, Frilled, Eye zone |
Colour | Cream |
---|---|
Blooming Season | Midseason |
Height | 32 |
Hybridizer | Korth |
Introduction Year | 2014 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled |