Additional information
| Colour | Cream, Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Pierce |
| Introduction Year | 2022 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone |
| Colour | Cream, Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Pierce |
| Introduction Year | 2022 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone |
| Colour | Purple, Green |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 38 |
| Hybridizer | Pierce |
| Introduction Year | 2020 |
| Flower Size (inches) | 7.75 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 28 |
| Hybridizer | Korth |
| Introduction Year | 2020 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Yellow, Red |
|---|---|
| Blooming Season | Early, Midseason, |
| Height | 28 |
| Hybridizer | Korth |
| Introduction Year | 2018 |
| Flower Size (inches) | 6 |
| Form | Unusual Form and Spider |
| Colour | Yellow, Red |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 28 |
| Hybridizer | Gossard |
| Introduction Year | 2022 |
| Flower Size (inches) | 7.5 |
| Form | Classic, Eye zone |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Pierce |
| Introduction Year | 2021 |
| Flower Size (inches) | 8.25 |
| Form | Double |
| Colour | Lavender, Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 42 |
| Hybridizer | Pierce |
| Introduction Year | 2015 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Eye zone/td> |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 29 |
| Hybridizer | Korth |
| Introduction Year | 2017 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Pink |
|---|---|
| Blooming Season | Midseason |
| Height | 28 |
| Hybridizer | Gossard |
| Introduction Year | 2020 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Pink, Yellow |
|---|---|
| Blooming Season | Late |
| Height | 28 |
| Hybridizer | Gossard |
| Bloom Year | 2021 |
| Flower Size (inches) | 8 |
| Form | Full Form, Teeth |
| Colour | Orange, Green |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 32 |
| Hybridizer | Pierce |
| Bloom Year | 2020 |
| Flower Size (inches) | 7.75 |
| Form | Unusual Form and Spider |
| Colour | Yellow, Raspberry |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Pierce |
| Introduction Year | 2021 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Eye zone |
| Colour | Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Pierce |
| Introduction Year | 2024 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Teeth |
| Colour | Purple, White |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 38 |
| Hybridizer | Gossard |
| Introduction Year | 2021 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Frilled, Eye zone, Streaked |
| Colour | Rose, Gold |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 20 |
| Hybridizer | Kendig |
| Introduction Year | 2024 |
| Flower Size (inches) | 6 |
| Form | Unusual Form, Teeth |
| Colour | Pink, Green | |
|---|---|---|
| Blooming Season |
|
|
| Height | 30 | |
| Hybridizer | Korth | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Frilled, Eye zone |