Additional information
| Colour | Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 33 |
| Hybridizer | Korth |
| Introduction Year | 2017 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 33 |
| Hybridizer | Korth |
| Introduction Year | 2017 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone |
| Colour | Purple, Lavender |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 40 |
| Hybridizer | Pierce |
| Introduction Year | 2014 |
| Flower Size (inches) | 5.75 |
| Form | Full Form, Eye zone |
| Colour | Yellow, Multi |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Stamile |
| Introduction Year | 2009 |
| Flower Size (inches) | 5.5 |
| Form | Eye zone, Full Form |
| Colour | Pink, Purple, Black |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 27 |
| Hybridizer | Stamile |
| Introduction Year | 2002 |
| Flower Size (inches) | 4.75 |
| Form | Eye zone, Full Form |
| Colour | Lavender, Purple, White |
|---|---|
| Blooming Season | Midseason |
| Height | 28 |
| Hybridizer | Salter |
| Introduction Year | 2002 |
| Flower Size (inches) | 5.5 |
| Form | Eye zone, Full Form |
| Colour | Green, Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 29 |
| Hybridizer | Doorakian |
| Introduction Year | 2007 |
| Flower Size (inches) | 7.5 |
| Form | Unusual Form |
| Colour | Purple, Green |
|---|---|
| Blooming Season | Midseason |
| Height | 32 |
| Hybridizer | Doorakian |
| Introduction Year | 2007 |
| Flower Size (inches) | 9 |
| Form | Unusual Form |
| Colour | Yellow, Polychrome |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 30 |
| Hybridizer | Yenok |
| Introduction Year | 2024 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Teeth |
From Mussar: "The flowers are bitone with bright rose pink petals and lighter coloured sepals. The petals have a gold toothy edge and there is a large yellow to green throat area. It comes from a cross of my intro Rosemary Mussar named for my mother and Mike Derrow's Transylvanian Tango and is fertile both ways and producing some beautiful kids." Semi-evergreen. Pix from hybridizer.
| Colour | Pink, Yellow |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 28 |
| Hybridizer | Mussar |
| Introduction Year | 2021 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Peach, Purple |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 14 |
| Hybridizer | Trimmer |
| Introduction Year | 1992 |
| Flower Size (inches) | 3.25 |
| Form | Eye zone |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Stamile |
| Introduction Year | 2007 |
| Flower Size (inches) | 5 |
| Form | Eye zone, Full Form |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 28 |
| Hybridizer | Korth |
| Introduction Year | 2020 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 37 |
| Hybridizer | Pierce |
| Introduction Year | 2022 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Eye zone |
| Colour | Yellow |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Rice |
| Introduction Year | 2008 |
| Flower Size (inches) | 5.5 |
| Form | Full Form |
| Colour | Orange |
|---|---|
| Blooming Season | Midseason |
| Height | 28 |
| Hybridizer | Baker |
| Introduction Year | 1972 |
| Flower Size (inches) | 7 |
| Form | Unusual Form and Spider |
| Colour |
|
|
|---|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer | |
| Height | 35 | |
| Hybridizer | Pierce | |
| Introduction Year | 2018 | |
| Flower Size (inches) | 7 | |
| Form | Full Formed, Frilled, Eye zone |
| Colour | Magenta |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 32 |
| Hybridizer | Emmerich |
| Introduction Year | 2021 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 38 |
| Hybridizer | Pierce |
| Introduction Year | 2023 |
| Flower Size (inches) | 7.75 |
| Form | Full Form, Eye zone, Frilled |