Additional information
| Colour | Red |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 32 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2022 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 32 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2022 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 26 |
| Hybridizer | Polston |
| Introduction Year | 2013 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 30 |
| Hybridizer | Gossard |
| Introduction Year | 2018 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone, Teeth |
| Colour | Lavender |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 25 |
| Hybridizer | Korth |
| Introduction Year | 2021 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 28 |
| Hybridizer | Lewis |
| Introduction Year | 2021 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone |
| Colour | Yellow |
|---|---|
| Blooming Season | Late, Registered rebloomer |
| Height | 33 |
| Hybridizer | Bell |
| Introduction Year | 2021 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled |
| Colour | Pink, Green |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 32 |
| Hybridizer | Pierce |
| Introduction Year | 2018 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Red, Yellow |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2019 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled, Teeth |
| Colour | Cream, Purple | |
|---|---|---|
| Blooming Season |
|
|
| Height | 36 | |
| Hybridizer | Pierce | |
| Bloom Year | 2017 | |
| Flower Size (inches) | 7 | |
| Form | Full Form, Frilled, Eye zone |
| Colour | Red, Pink |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 42 |
| Hybridizer | Pierce |
| Introduction Year | 2017 |
| Flower Size (inches) | 7 |
| Form | Full Form, Eye zone |
| Colour | White, Green |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 40 |
| Hybridizer | Pierce |
| Introduction Year | 2017 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled |
| Colour | White, Plum |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 28 |
| Hybridizer | Hansen |
| Introduction Year | 2021 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone |