Additional information
| Colour | Maroon, Blue, Green |
|---|---|
| Blooming Season | Midseason |
| Height | 32 |
| Hybridizer | Gossard |
| Introduction Year | 2016 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Eye zone |
| Colour | Maroon, Blue, Green |
|---|---|
| Blooming Season | Midseason |
| Height | 32 |
| Hybridizer | Gossard |
| Introduction Year | 2016 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Eye zone |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 38 |
| Hybridizer | Stamile |
| Introduction Year | 2007 |
| Flower Size (inches) | 11 |
| Form | Eye zone, Unusual Form and Spider |
| Colour | Purple |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 36 |
| Hybridizer | Lambertson |
| Introduction Year | 2008 |
| Flower Size (inches) | 6.25 |
| Form | Frilled, Unusual Form and Spider |
| Colour | Pink |
|---|---|
| Blooming Season | Midseason |
| Height | 27 |
| Hybridizer | Lewis |
| Introduction Year | 2021 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Late | |
| Height | 27 | |
| Hybridizer | Kulpa | |
| Introduction Year | 2017 | |
| Flower Size (inches) | 5.5 | |
| Form | Full form, Teeth, Bitone |
| Colour | Orange, Red |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Stamile |
| Introduction Year | 2003 |
| Flower Size (inches) | 5.25 |
| Form | Eye zone, Full Form |
| Colour | Cream |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 34 |
| Hybridizer | Poltson |
| Introduction Year | 2020 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |