Additional information
| Colour | Yellow |
|---|---|
| Blooming Season | Midseason |
| Height | 31 |
| Hybridizer | Georges |
| Introduction Year | 2021 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Yellow |
|---|---|
| Blooming Season | Midseason |
| Height | 31 |
| Hybridizer | Georges |
| Introduction Year | 2021 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Late, Confirmed Rebloomer |
| Height | 42 |
| Hybridizer | Gossard |
| Introduction Year | 2003 |
| Flower Size (inches) | 7 |
| Form | Unusual Form and Spider |
| Colour | White, Green |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 40 |
| Hybridizer | Pierce |
| Introduction Year | 2017 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled |
| Colour | White, Yellow |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Pierce |
| Introduction Year | 2021 |
| Flower Size (inches) | 7.75 |
| Form | Full Form, Frilled |
| Colour | Pink, Green |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 33 |
| Hybridizer | Pierce |
| Introduction Year | 2023 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Gossard |
| Introduction Year | 2018 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone, Teeth |
| Colour | Lavender |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 30 |
| Hybridizer | Salter |
| Introduction Year | 2020 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone |
| Colour | Pink |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 38 |
| Hybridizer | Gossard |
| Introduction Year | 2010 |
| Flower Size (inches) | 7.25 |
| Form | Unusual Form and Spider, Eye zone |
| Colour |
|
|
|---|---|---|
| Blooming Season | Early, Registered rebloomer | |
| Height | 32 | |
| Hybridizer | DeCaire | |
| Introduction Year | 2014 | |
| Flower Size (inches) | 6.5 | |
| Form | Full Form, Eye zone |
| Colour | Lavender, Pink, Purple |
|---|---|
| Blooming Season | Late, Midseason, Registered Rebloomer |
| Height | 28 |
| Hybridizer | Stamile |
| Introduction Year | 2005 |
| Flower Size (inches) | 5.5 |
| Form | Eye zone, Full Form |