Additional information
Colour | Maroon, Blue, Green |
---|---|
Blooming Season | Midseason |
Height | 32 |
Hybridizer | Gossard |
Introduction Year | 2016 |
Flower Size (inches) | 7.5 |
Form | Full Form, Double |
Colour | Maroon, Blue, Green |
---|---|
Blooming Season | Midseason |
Height | 32 |
Hybridizer | Gossard |
Introduction Year | 2016 |
Flower Size (inches) | 7.5 |
Form | Full Form, Double |
Colour | Peach, Yellow |
---|---|
Blooming Season | Early, Midseason. Registered rebloomer |
Height | 29 |
Hybridizer | Salter |
Introduction Year | 2012 |
Flower Size (inches) | 6 |
Form | Full Form, Double |
Colour | Cream, Blue |
---|---|
Blooming Season | Midseason. Registered rebloomer |
Height | 28 |
Hybridizer | Gossard |
Introduction Year | 2010 |
Flower Size (inches) | 5.5 |
Form | Full Form, Double |
Colour | Yellow, Green |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 30 |
Hybridizer | Pierce |
Introduction Year | 2013 |
Flower Size (inches) | 6 |
Form | Full Form, Teeth |
Colour | Burgundy, Red | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 5 | |
Form | Full Form, Frilled |
Colour | Cream, Blue, Violet | |
---|---|---|
Blooming Season |
|
|
Height | 36 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 4.75 | |
Form | Full Form, Eye zone |
Colour | Green, Chartreuse, Yellow | |
---|---|---|
Blooming Season |
|
|
Height | 26 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 6.5 | |
Form | Full Form, Eye zone, Frilled |
Colour | Fuchsia, Pink | |
---|---|---|
Blooming Season |
|
|
Height | 34 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 6 | |
Form | Full Form, Eye zone, Frilled |
Colour | Cream, Blue, Violet, Lavender | |
---|---|---|
Blooming Season |
|
|
Height | 34 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 6 | |
Form | Full Form, Eye zone, Frilled |
Colour | Red, Yellow, Orange | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 4.75 | |
Form | Full Form, Eye zone, Frilled |
Colour | Pink, Yellow, White | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 7 | |
Form | Unusual Form crispate |
Colour | Purple, Chartreuse | |
---|---|---|
Blooming Season |
|
|
Height | 36 | |
Hybridizer | Gossard-Kinnebrew | |
Bloom Year | 2025 | |
Flower Size (inches) | 10 | |
Form | Spider and Unusual Form |
Colour | Purple, White, Green | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Gossard | |
Bloom Year | 2025 | |
Flower Size (inches) | 5.5 | |
Form | Full Form, Teeth |
Colour |
|
|
---|---|---|
Blooming Season | Midseason, Late, Registered rebloomer | |
Height | 34 | |
Hybridizer | Doorakian | |
Introduction Year | 2012 | |
Flower Size (inches) | 5.5 | |
Form | Unusual Form, Eye zone |
Colour |
|
|
---|---|---|
Blooming Season | Midseason, | |
Height | 36 | |
Hybridizer | Doorakian | |
Introduction Year | 2012 | |
Flower Size (inches) | 7.5 | |
Form | Unusual Form |
Colour |
|
|
---|---|---|
Blooming Season | Early, Midseason, Registered rebloomer | |
Height | 38 | |
Hybridizer | Pierce | |
Introduction Year | 2020 | |
Flower Size (inches) | 7.5 | |
Form | Full Formed, Eye zone |
Colour |
|
|
---|---|---|
Blooming Season | Early, Midseason, Registered rebloomer | |
Height | 35 | |
Hybridizer | Pierce | |
Introduction Year | 2018 | |
Flower Size (inches) | 7 | |
Form | Full Formed, Frilled, Eye zone |
Colour |
|
|
---|---|---|
Blooming Season | Midseason, Registered rebloomer | |
Height | 32 | |
Hybridizer | Salter | |
Introduction Year | 2020 | |
Flower Size (inches) | 7 | |
Form | Full Formed, Frilled |
Colour |
|
|
---|---|---|
Blooming Season | Early, Midseason, Registered rebloomer | |
Height | 32 | |
Hybridizer | Pierce | |
Introduction Year | 2021 | |
Flower Size (inches) | 8.5 | |
Form | Full Form, Frilled, Eye zone |
Colour |
|
|
---|---|---|
Blooming Season | Early, Midseason, Registered rebloomer | |
Height | 36 | |
Hybridizer | Pierce | |
Introduction Year | 2022 | |
Flower Size (inches) | 7.5 | |
Form | Full Form, Frilled |
Colour |
|
|
---|---|---|
Blooming Season | Early, Midseason, Registered rebloomer | |
Height | 32 | |
Hybridizer | Pierce | |
Introduction Year | 2022 | |
Flower Size (inches) | 8 | |
Form | Full Form, Frilled |