Additional information
Colour | Purple, Red |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 28 |
Hybridizer | Moldovan |
Introduction Year | 1993 |
Flower Size (inches) | 5.5 |
Form | Classic |
Colour |
|
|
---|---|---|
Blooming Season | Early, Midseason, Registered rebloomer | |
Height | 32 | |
Hybridizer | Pierce | |
Introduction Year | 2023 | |
Flower Size (inches) | 8 | |
Form | Full Form, Eye zone, Frilled |
Colour | Pink, Purple | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Pierce | |
Bloom Year | 2019 | |
Flower Size (inches) | 7.25 | |
Form | Unusual Form |
Colour | Red |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 38 |
Hybridizer | Bertrand-Johnson |
Introduction Year | 2024 |
Flower Size (inches) | 6.5 |
Form | Unusual Form and Spider |
Colour | White |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 25 |
Hybridizer | Trimmer |
Introduction Year | 2004 |
Flower Size (inches) | 6.5 |
Form | Frilled, Full Form |
Colour | Pink, Purple, Blue |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 34 |
Hybridizer | Lambertson |
Introduction Year | 2003 |
Flower Size (inches) | 6.75 |
Form | Full Form |
Colour | Pink, Purple, Black |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 23 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 6 |
Form | Eye zone, Full Form |
Colour | Yellow |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 43 |
Hybridizer | Stamile |
Introduction Year | 2004 |
Flower Size (inches) | 9.5 |
Form | Eye zone, Unusual Form and Spider |
Colour | Orange, Red |
---|---|
Blooming Season | Midseason |
Height | 30 |
Hybridizer | Webster |
Introduction Year | 1988 |
Flower Size (inches) | 7 |
Form | Classic, Eye zone |
Colour | Yellow, Cream, Red |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 23 |
Hybridizer | Stamile |
Introduction Year | 1988 |
Flower Size (inches) | 5.25 |
Form | Classic, Eye zone |
Colour | Lavender, Pink |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 22 |
Hybridizer | Kinnebrew |
Introduction Year | 2003 |
Flower Size (inches) | 6.25 |
Form | Frilled, Full Form |
Colour | Yellow |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 30 |
Hybridizer | Kirchhoff |
Introduction Year | 1998 |
Flower Size (inches) | 6.5 |
Form | Double |
Colour | Red |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Gossard |
Introduction Year | 2016 |
Flower Size (inches) | 8.5 |
Form | Unusual Form and Spider, Eye zone |
Colour | Red |
---|---|
Blooming Season | Early, Midseason |
Height | 36 |
Hybridizer | Sellers |
Introduction Year | 1995 |
Flower Size (inches) | 9 |
Form | Unusual Form and Spider |
Colour |
|
|
---|---|---|
Blooming Season | Extra early, Confirmed rebloomer | |
Height | 28 | |
Hybridizer | Pierce | |
Introduction Year | 2024 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Frilled, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 25 |
Hybridizer | Derrow |
Introduction Year | 2016 |
Flower Size (inches) | 5.75 |
Form | Full Form, Eye zone, Frilled |
Colour | Cranberry |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Emmerich |
Introduction Year | 2020 |
Flower Size (inches) | 5.5 |
Form | Full Form, Eye zone, Frilled |
Colour | Lavender, Pink |
---|---|
Blooming Season | Midseason |
Height | 28 |
Hybridizer | Emmerich |
Introduction Year | 2012 |
Flower Size (inches) | 5.5 |
Form | Full Form, Eye zone |
Colour | Lavender |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Pierce |
Introduction Year | 2023 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone, Frilled |