Additional information
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 38 |
| Hybridizer | Bertrand-Johnson |
| Introduction Year | 2024 |
| Flower Size (inches) | 6.5 |
| Form | Unusual Form and Spider |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 38 |
| Hybridizer | Bertrand-Johnson |
| Introduction Year | 2024 |
| Flower Size (inches) | 6.5 |
| Form | Unusual Form and Spider |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Kirchhoff |
| Introduction Year | 1998 |
| Flower Size (inches) | 6.5 |
| Form | Double |
| Colour | Orange, Red |
|---|---|
| Blooming Season | Early, Confirmed rebloomer |
| Height | 27 |
| Hybridizer | Stamile |
| Introduction Year | 2003 |
| Flower Size (inches) | 4 |
| Form | Eye zone, Full Form |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 28 |
| Hybridizer | Selman |
| Introduction Year | 2005 |
| Flower Size (inches) | 6 |
| Form | Full Form |
| Colour | Blue, Lavender |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Lambertson |
| Introduction Year | 2007 |
| Flower Size (inches) | 6.5 |
| Form | Eye zone, Unusual Form and Spider |
| Colour | White, Blue |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 26 |
| Hybridizer | Stamile |
| Introduction Year | 2007 |
| Flower Size (inches) | 4.5 |
| Form | Eye zone, Full Form |
| Colour | Orange, Red |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Salter |
| Introduction Year | 1994 |
| Flower Size (inches) | 5.5 |
| Form | Full Form |
| Colour | Cranberry |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Emmerich |
| Introduction Year | 2020 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Lavender, Purple |
|---|---|
| Blooming Season | Early, Midseason, |
| Height | 32 |
| Hybridizer | Gossard |
| Introduction Year | 2020 |
| Flower Size (inches) | 7 |
| Form | Unusual Form and Spider, Teeth |
| Colour | Pink |
|---|---|
| Blooming Season | Late, Registered rebloomer |
| Height | 28 |
| Hybridizer | Gossard |
| Introduction Year | 2021 |
| Flower Size (inches) | 8.5 |
| Form | Unusual Form and Spider, Teeth |
| Colour | Red, Yellow |
|---|---|
| Blooming Season | Late |
| Height | 28 |
| Hybridizer | Kendig |
| Introduction Year | 2021 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 33 |
| Hybridizer | Georges |
| Introduction Year | 2020 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone |
| Colour | White, Yellow |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Grace-Gossard |
| Introduction Year | 2018 |
| Flower Size (inches) | 5.75 |
| Form | Full Form, Frilled, Teeth |
| Colour | Cream |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 40 |
| Hybridizer | Pierce |
| Introduction Year | 2023 |
| Flower Size (inches) | 8 |
| Form | Full Form, Frilled |
| Colour | Rose |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 26 |
| Hybridizer | Hansen |
| Introduction Year | 2016 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Pierce |
| Introduction Year | 2018 |
| Flower Size (inches) | 7 |
| Form | Full Form, Eye zone |
| Colour | Red, Yellow |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 27 |
| Hybridizer | Holmes |
| Introduction Year | 2017 |
| Flower Size (inches) | 6.25 |
| Form | Full Form, Eye zone, Teeth |
| Colour | Pink, Blue |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Pierce |
| Introduction Year | 2020 |
| Flower Size (inches) | 8 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Pink |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 22 |
| Hybridizer | Douglas |
| Introduction Year | 2015 |
| Flower Size (inches) | 7.5 |
| Form | Unusual Form and Spider |
| Colour | Purple, White | |
|---|---|---|
| Blooming Season |
|
|
| Height | 30 | |
| Hybridizer | Gossard | |
| Bloom Year | 2024 | |
| Flower Size (inches) | 8.5 | |
| Form | Unusual Form and Spider, Teeth |
| Colour | Pink, Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 31 | |
| Hybridizer | Pierce | |
| Bloom Year | 2013 | |
| Flower Size (inches) | 9 | |
| Form | Unusual Form and Spider |
| Colour | Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 36 | |
| Hybridizer | Gossard | |
| Bloom Year | 2018 | |
| Flower Size (inches) | 10 | |
| Form | Unusual Form and Spider, Teeth |
| Colour | Red, Green, Purple | |
|---|---|---|
| Blooming Season |
|
|
| Height | 38 | |
| Hybridizer | Pierce | |
| Bloom Year | 2019 | |
| Flower Size (inches) | 8.5 | |
| Form | Full Form, Frilled, Eye zone |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 36 |
| Hybridizer | Gossard |
| Introduction Year | 2016 |
| Flower Size (inches) | 8.5 |
| Form | Unusual Form and Spider, Eye zone |
| Colour | Red, Orange |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 42 |
| Hybridizer | Gossard |
| Introduction Year | 2005 |
| Flower Size (inches) | 8.5 |
| Form | Unusual Form and Spider |
| Colour | Red, Purple |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 42 |
| Hybridizer | Gossard |
| Introduction Year | 2015 |
| Flower Size (inches) | 8.5 |
| Form | Unusual Form and Spider |
| Colour | Red, Yellow |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | DeVito |
| Introduction Year | 2013 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Teeth |
| Colour |
|
|
|---|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer | |
| Height | 38 | |
| Hybridizer | Pierce | |
| Introduction Year | 2020 | |
| Flower Size (inches) | 7.5 | |
| Form | Full Formed, Eye zone |
| Colour | Cream, Blue |
|---|---|
| Blooming Season | Midseason. Registered rebloomer |
| Height | 28 |
| Hybridizer | Gossard |
| Introduction Year | 2010 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Double |
| Colour | Cream, Blue |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Stamile |
| Introduction Year | 2023 |
| Flower Size (inches) | 4.25 |
| Form | Full Form, Eye zone |
| Colour | Pink, Purple, Blue |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 34 |
| Hybridizer | Lambertson |
| Introduction Year | 2003 |
| Flower Size (inches) | 6.75 |
| Form | Full Form |
| Colour | Yellow, Cream, Red |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 23 |
| Hybridizer | Stamile |
| Introduction Year | 1988 |
| Flower Size (inches) | 5.25 |
| Form | Classic, Eye zone |
| Colour | Lavender, Pink |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 22 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 6.25 |
| Form | Frilled, Full Form |