Additional information
| Colour | White |
|---|---|
| Blooming Season | Midseason |
| Height | 20 |
| Hybridizer | Unknown |
| Introduction Year | Unknown |
| Flower Size (inches) | 4.5 |
| Form | Full Form |
| Colour | Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 35 |
| Hybridizer | Pierce |
| Introduction Year | 2013 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone |
| Colour | Pink |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 32 |
| Hybridizer | Stamile |
| Introduction Year | 2008 |
| Flower Size (inches) | 5 |
| Form | Eye zone, Full Form |
| Colour | Purple, Lilac |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 26 |
| Hybridizer | Munson |
| Introduction Year | 1987 |
| Flower Size (inches) | 5 |
| Form | Eye zone, Full Form |
| Colour | Coral, Purple, Black |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Salter |
| Bloom Year | 2002 |
| Flower Size (inches) | 4.5 |
| Form | Eye zone, Full Form |
| Colour | White, Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Trimmer |
| Introduction Year | 1999 |
| Flower Size (inches) | 4 |
| Form | Eye zone, Full Form |
| Colour | Purple | |
|---|---|---|
| Blooming Season |
|
|
| Height | 37 | |
| Hybridizer | Pierce | |
| Bloom Year | 2024 | |
| Flower Size (inches) | 7.75 | |
| Form | Unusual Form and Spider, Eye zone |
| Colour | Cream, Black |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 35 |
| Hybridizer | Grace and Smith |
| Introduction Year | 2005 |
| Flower Size (inches) | 6 |
| Form | Eye zone, Full Form |