Additional information
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Registered rebloomer | |
| Height | 30 | |
| Hybridizer | Kulpa | |
| Introduction Year | 2017 | |
| Flower Size (inches) | 6 | |
| Form | Full form, Teeth, Bitone |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Registered rebloomer | |
| Height | 30 | |
| Hybridizer | Kulpa | |
| Introduction Year | 2017 | |
| Flower Size (inches) | 6 | |
| Form | Full form, Teeth, Bitone |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Late | |
| Height | 24 | |
| Hybridizer | Kulpa | |
| Introduction Year | 2024 | |
| Flower Size (inches) | 6 | |
| Form | Full form, Teeth, Bitone |
| Colour | Black, Red, Orange |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 26 |
| Hybridizer | Matton |
| Introduction Year | 2026 |
| Flower Size (inches) | 5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Cream, Red |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 30 |
| Hybridizer | Howard |
| Introduction Year | Fall 2025 |
| Flower Size (inches) | 6.25 |
| Form | Unusual Form and Spider, Teeth, Broken Colours |
| Colour | Cranberry, Lavender |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 34 |
| Hybridizer | Emmerich |
| Introduction Year | 2026 |
| Flower Size (inches) | 6.6 |
| Form | Full Form, Frilled |
| Colour | Red, Rose |
|---|---|
| Blooming Season | Midseason |
| Height | 35 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled |
| Colour | Purple, Cranberry, Pink |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 32 |
| Hybridizer | Emmerich |
| Introduction Year | 2024 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Frilled |
| Colour | Cream, Blue |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Stamile |
| Introduction Year | 2023 |
| Flower Size (inches) | 4.25 |
| Form | Full Form, Eye zone |
| Colour | Rose, Red |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 30 |
| Hybridizer | Gossard |
| Introduction Year | 2014 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Teeth |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Registered rebloomer | |
| Height | 33 | |
| Hybridizer | Herrington-T | |
| Introduction Year | 2012 | |
| Flower Size (inches) | 5.5 | |
| Form | Unusual form, Eye zone |
| Colour | Purple, Lavender, Yellow |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 37 |
| Hybridizer | Pierce |
| Introduction Year | 2025 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Frilled, Teeth |