Additional information
Colour | Yellow |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 24 |
Hybridizer | Grace |
Introduction Year | 1999 |
Flower Size (inches) | 5 |
Form | Frilled, Full Form |
Colour | Red, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 26 |
Hybridizer | Korth |
Introduction Year | 2024 |
Flower Size (inches) | 8 |
Form | Full Form, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 35 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 6.5 |
Form | Full Form, Eye zone |
Colour | White, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Corbett |
Introduction Year | 2006 |
Flower Size (inches) | 4.5 |
Form | Full Form |
Colour | White |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Singletary |
Introduction Year | 2020 |
Flower Size (inches) | 7 |
Form | Full Form, Frilled |
Colour | Lavender, Black |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Trimmer |
Introduction Year | 2002 |
Flower Size (inches) | 5 |
Form | Full Form |
Colour | Purple, Blue | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Teeth |
Colour | Lavender, Yellow |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Kinnebrew |
Introduction Year | 2002 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Orange, Pink |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 25 |
Hybridizer | Kirchhoff |
Introduction Year | 1999 |
Flower Size (inches) | 5.5 |
Form | Double |
Colour | Orange, Yellow |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 46 |
Hybridizer | Grovatt |
Introduction Year | 1979 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider |
Colour | Red, Green | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Pierce | |
Bloom Year | 2020 | |
Flower Size (inches) | 7.75 | |
Form | Full Form, Frilled, Eye zone |
Colour | Lavender |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Larsen |
Introduction Year | 2018 |
Flower Size (inches) | 6 |
Form | Unusual Form and Spider |
Colour | White |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 25 |
Hybridizer | Durio |
Introduction Year | 1977 |
Flower Size (inches) | 6 |
Form | Classic |
Colour | Red |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 68 |
Hybridizer | Stamile |
Introduction Year | 1999 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Pierce | |
Bloom Year | 2021 | |
Flower Size (inches) | 8.25 | |
Form | Full Form, Frilled, Eye zone |
Colour | Cream |
---|---|
Blooming Season | Midseason |
Height | 32 |
Hybridizer | Korth |
Introduction Year | 2014 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled |
Colour | White, Purple |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 25 |
Hybridizer | Stamile |
Introduction Year | 2004 |
Flower Size (inches) | 5.5 |
Form | Full Form |
Colour | Burgundy, Orange | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Gossard | |
Bloom Year | 2024 | |
Flower Size (inches) | 5.5 | |
Form | Full Form, Teeth |
Colour | Purple, Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 27 |
Hybridizer | Carpenter |
Introduction Year | 2010 |
Flower Size (inches) | 6 |
Form | Full Form, Eye zone |
Colour | White, Plum |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 28 |
Hybridizer | Hansen |
Introduction Year | 2021 |
Flower Size (inches) | 6 |
Form | Full Form, Eye zone |
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 6.5 |
Form | Full Form, Eye zone, Frilled |
Colour | Purple, White |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 28 |
Hybridizer | Bell |
Introduction Year | 2004 |
Flower Size (inches) | 6.25 |
Form | Eye zone, Full Form |
Colour | White, Yellow |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 35 |
Hybridizer | Stamile |
Introduction Year | 2008 |
Flower Size (inches) | 7 |
Form | Full Form |