Additional information
Colour | Yellow |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 24 |
Hybridizer | Grace |
Introduction Year | 1999 |
Flower Size (inches) | 5 |
Form | Frilled, Full Form |
Colour | Red, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 26 |
Hybridizer | Korth |
Introduction Year | 2024 |
Flower Size (inches) | 8 |
Form | Full Form, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 35 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 6.5 |
Form | Full Form, Eye zone |
Colour | White, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Corbett |
Introduction Year | 2006 |
Flower Size (inches) | 4.5 |
Form | Full Form |
Colour | White |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Singletary |
Introduction Year | 2020 |
Flower Size (inches) | 7 |
Form | Full Form, Frilled |
Colour | Lavender, Black |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Trimmer |
Introduction Year | 2002 |
Flower Size (inches) | 5 |
Form | Full Form |
Colour | Purple, Blue | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Teeth |
Colour | Lavender, Yellow |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Kinnebrew |
Introduction Year | 2002 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |