Additional information
| Colour | White, Red |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Corbett |
| Introduction Year | 2006 |
| Flower Size (inches) | 4.5 |
| Form | Full Form |
| Colour | White, Red |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Corbett |
| Introduction Year | 2006 |
| Flower Size (inches) | 4.5 |
| Form | Full Form |
| Colour | White |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Singletary |
| Introduction Year | 2020 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled |
| Colour | Lavender, Black |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 25 |
| Hybridizer | Trimmer |
| Introduction Year | 2002 |
| Flower Size (inches) | 5 |
| Form | Full Form |
| Colour | Red |
|---|---|
| Blooming Season | Midseason |
| Height | 32 |
| Hybridizer | DeCaire |
| Bloom Year | 2018 |
| Flower Size (inches) | 6 |
| Form | Full Form, Eye zone |
| Colour | Pink, Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 18 | |
| Hybridizer | Kulpa | |
| Bloom Year | 2024 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Teeth |
| Colour | Purple, Blue | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Pierce | |
| Bloom Year | 2023 | |
| Flower Size (inches) | 6.75 | |
| Form | Full Form, Teeth |
| Colour | Lavender, Yellow |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2002 |
| Flower Size (inches) | 6 |
| Form | Frilled, Full Form |
| Colour | Orange, Pink |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 25 |
| Hybridizer | Kirchhoff |
| Introduction Year | 1999 |
| Flower Size (inches) | 5.5 |
| Form | Double |
| Colour | Orange, Yellow |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 46 |
| Hybridizer | Grovatt |
| Introduction Year | 1979 |
| Flower Size (inches) | 8 |
| Form | Unusual Form and Spider |