Additional information
| Colour | Pink, Gold |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| 30 | |
| Hybridizer | Korth |
| Introduction Year | 2018 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Pink, Gold |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| 30 | |
| Hybridizer | Korth |
| Introduction Year | 2018 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Lavender |
|---|---|
| Blooming Season | Early, Confirmed rebloomer |
| Height | 36 |
| Hybridizer | Lambertson |
| Introduction Year | 2007 |
| Flower Size (inches) | 8.5 |
| Form | Eye zone, Unusual Form and Spider |
| Colour | Yellow, Red |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 25 |
| Hybridizer | Stamile |
| Introduction Year | 2000 |
| Flower Size (inches) | 3.5 |
| Form | Eye zone, Full Form |
| Colour | Orange |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Stamile |
| Introduction Year | 2005 |
| Flower Size (inches) | 5 |
| Form | Double, Full Form |
| Colour | Lavender |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 41 |
| Hybridizer | Stamile |
| Introduction Year | 2006 |
| Flower Size (inches) | 11.5 |
| Form | Unusual Form and Spider |
| Colour | Lavender |
|---|---|
| Blooming Season | Early, Confirmed rebloomer |
| Height | 35 |
| Hybridizer | Stamile |
| Introduction Year | 2002 |
| Flower Size (inches) | 9 |
| Form | Unusual Form and Spider |
| Colour | Pink, Gold |
|---|---|
| Blooming Season | Early, Confirmed rebloomer |
| Height | 32 |
| Hybridizer | Hansen |
| Introduction Year | 2022 |
| Flower Size (inches) | 5.5 |
| Form | Frilled, Full Form, Sculpted |
| Colour | Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 36 | |
| Hybridizer | Gossard | |
| Bloom Year | 2018 | |
| Flower Size (inches) | 10 | |
| Form | Unusual Form and Spider, Teeth |
| Colour | Multi, White |
|---|---|
| Blooming Season | Early, Confirmed rebloomer |
| Height | 33 |
| Hybridizer | Stamile |
| Introduction Year | 2008 |
| Flower Size (inches) | 5 |
| Form | Eye zone, Full Form |
| Colour | Orange |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 32 |
| Hybridizer | Rice |
| Introduction Year | 2006 |
| Flower Size (inches) | 5.5 |
| Form | Frilled, Full Form |