Additional information
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2002 |
| Flower Size (inches) | 6.75 |
| Form | Frilled, Full Form |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2002 |
| Flower Size (inches) | 6.75 |
| Form | Frilled, Full Form |
| Colour | Pink, Purple |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2007 |
| Flower Size (inches) | 7 |
| Form | Eye zone, Full Form |
| Colour | Green, Chartreuse, Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 26 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6.5 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 40 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2024 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone, Sculpted |
| Colour | Red, Orange |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 36 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled |
| Colour | Near Black, Orange |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 35 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2015 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled |
| Colour | Yellow |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2007 |
| Flower Size (inches) | 6 |
| Form | Frilled, Full Form |
| Colour | White |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2009 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled |
| Colour | Purple, White |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2017 |
| Flower Size (inches) | 8.5 |
| Form | Full Form, Teeth |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 36 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2006 |
| Flower Size (inches) | 7.75 |
| Form | Frilled, Full Form |
| Colour | Pink, Yellow, White | |
|---|---|---|
| Blooming Season |
|
|
| Height | 32 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 7 | |
| Form | Unusual Form crispate |
| Colour | Red, Yellow |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 38 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2020 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Frilled |