Additional information
Colour | White | |
---|---|---|
Blooming Season |
|
|
Height | 33 | |
Hybridizer | Trimmer | |
Bloom Year | 2012 | |
Flower Size (inches) | 6.25 | |
Form | Full Form, Frilled |
Colour | Pink, Yellow | |
---|---|---|
Blooming Season |
|
|
Height | 31 | |
Hybridizer | Pierce | |
Bloom Year | 2013 | |
Flower Size (inches) | 9 | |
Form | Unusual Form and Spider |
Colour | Purple, Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider |
Colour | White |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Benz |
Introduction Year | 2000 |
Flower Size (inches) | 5.5 |
Form | Frilled, Full Form |
Colour | Red, Green |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Polston |
Introduction Year | 2013 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled, Teeth |
Colour | White, Yellow |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Grace-Gossard |
Introduction Year | 2018 |
Flower Size (inches) | 5.75 |
Form | Full Form, Frilled, Teeth |
Colour | Lavender, Blue |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 36 |
Hybridizer | Lambertson |
Introduction Year | 2007 |
Flower Size (inches) | 6.25 |
Form | Eye zone, Unusual Form and Spider |
Colour | Orange, Red |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 30 |
Hybridizer | Kirchhoff |
Introduction Year | 2000 |
Flower Size (inches) | 6 |
Form | Full Form |
Colour | Purple |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 28 |
Hybridizer | Selman |
Introduction Year | 2005 |
Flower Size (inches) | 6 |
Form | Full Form |
Colour | Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 26 |
Hybridizer | Munson |
Introduction Year | 1976 |
Flower Size (inches) | 4.5 |
Form | Classic |
Colour | Blue, Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Lambertson |
Introduction Year | 2007 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Unusual Form and Spider |
Colour | Cream |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 40 |
Hybridizer | Pierce |
Introduction Year | 2023 |
Flower Size (inches) | 8 |
Form | Full Form, Frilled |
Colour | Polychrome, Cream |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 45 |
Hybridizer | Pierce |
Introduction Year | 2022 |
Flower Size (inches) | 7.75 |
Form | Full Form, Frilled |
Colour | Yellow, Green |
---|---|
Blooming Season | Late, Registered rebloomer |
Height | 28 |
Hybridizer | Gossard |
Introduction Year | 2022 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider |
Colour | Red, Orange |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 42 |
Hybridizer | Gossard |
Introduction Year | 2005 |
Flower Size (inches) | 8.5 |
Form | Unusual Form and Spider |
Colour | Yellow |
---|---|
Blooming Season | Late, Confirmed rebloomer |
Height | 36 |
Hybridizer | Benzinger |
Introduction Year | 1972 |
Flower Size (inches) | 6 |
Form | Classic |
Colour | White, Yellow |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Smith |
Introduction Year | 2007 |
Flower Size (inches) | 7 |
Form | Frilled, Full Form |
Colour | Red |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 32 |
Hybridizer | Pierce |
Introduction Year | 2019 |
Flower Size (inches) | 7.5 |
Form | Full Form, Frilled |
Colour | Rose |
---|---|
Blooming Season | Early, Midseason |
Height | 26 |
Hybridizer | Hansen |
Introduction Year | 2016 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled, Teeth |
Colour | Pink, Gold |
---|---|
Blooming Season | Midseason |
30 | |
Hybridizer | Korth |
Introduction Year | 2018 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled |
Colour | Lavender |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 36 |
Hybridizer | Lambertson |
Introduction Year | 2007 |
Flower Size (inches) | 8.5 |
Form | Eye zone, Unusual Form and Spider |
Colour | Yellow, Red |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Stamile |
Introduction Year | 2000 |
Flower Size (inches) | 3.5 |
Form | Eye zone, Full Form |
Colour | Orange |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 30 |
Hybridizer | Stamile |
Introduction Year | 2005 |
Flower Size (inches) | 5 |
Form | Double, Full Form |
Colour | Lavender |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 41 |
Hybridizer | Stamile |
Introduction Year | 2006 |
Flower Size (inches) | 11.5 |
Form | Unusual Form and Spider |
Colour | Lavender |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 35 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 9 |
Form | Unusual Form and Spider |
Colour | Pink, Gold |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 32 |
Hybridizer | Hansen |
Introduction Year | 2022 |
Flower Size (inches) | 5.5 |
Form | Frilled, Full Form, Sculpted |
Colour | Yellow | |
---|---|---|
Blooming Season |
|
|
Height | 36 | |
Hybridizer | Gossard | |
Bloom Year | 2018 | |
Flower Size (inches) | 10 | |
Form | Unusual Form and Spider, Teeth |
Colour | Multi, White |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 33 |
Hybridizer | Stamile |
Introduction Year | 2008 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Orange |
---|---|
Blooming Season | Early, Midseason |
Height | 32 |
Hybridizer | Rice |
Introduction Year | 2006 |
Flower Size (inches) | 5.5 |
Form | Frilled, Full Form |
Colour | Orange, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Black |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 24 |
Hybridizer | Emmerich |
Introduction Year | 2023 |
Flower Size (inches) | 6.5 |
Form | Full Form, Frilled, Teeth |