Additional information
| Colour | Green, Chartreuse, Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 26 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6.5 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Green, Chartreuse, Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 26 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6.5 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Pink, Purple |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2007 |
| Flower Size (inches) | 7 |
| Form | Eye zone, Full Form |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2002 |
| Flower Size (inches) | 6.75 |
| Form | Frilled, Full Form |
| Colour | Pink, Gold |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2011 |
| Flower Size (inches) | 6 |
| Form | Full Form, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 31 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2015 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled |
| Colour | Red, Orange | |
|---|---|---|
| Blooming Season |
|
|
| Height | 41 | |
| Hybridizer | Kinnebrew-Gossard | |
| Bloom Year | 2024 | |
| Flower Size (inches) | 7.25 | |
| Form | Full Form, Frilled, Teeth |
| Colour | Red, Yellow |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2019 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled, Teeth |
| Colour | Purple, White |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 36 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2020 |
| Flower Size (inches) | 7.25 |
| Form | Full Form, Teeth |
| Colour | Salmon, Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 38 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2016 |
| Flower Size (inches) | 10 |
| Form | Unusual Form and Spider, Eye zone |
| Colour | Lavender, Magenta, Multi |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 26 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2026 |
| Flower Size (inches) | 7 |
| Form | Full Form, Eye zone |