Additional information
Colour | Lavender, Pink, Blue |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 32 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | Lavender, Pink, Blue |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 32 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | Yellow |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 23 |
Hybridizer | Carr |
Introduction Year | 1993 |
Flower Size (inches) | 6.5 |
Form | Frilled, Full Form |
Colour | Purple, Orchid |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Pierce |
Introduction Year | 2019 |
Flower Size (inches) | 7.75 |
Form | Unusual Form and Spider, Teeth |
Colour | Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 24 |
Hybridizer | Salter |
Introduction Year | 1992 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | Lavender, Pink |
---|---|
Blooming Season | Midseason |
Height | 16 |
Hybridizer | Henry |
Introduction Year | 1985 |
Flower Size (inches) | 5 |
Form | Double |
Colour | Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 35 |
Hybridizer | Stamile |
Introduction Year | 2008 |
Flower Size (inches) | 5.75 |
Form | Frilled, Full Form |
Colour | Pink, Yellow |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 30 |
Hybridizer | Stamile |
Introduction Year | 2005 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Lavender |
---|---|
Blooming Season | Early, Midseason |
Height | 40 |
Hybridizer | Miller |
Introduction Year | 2014 |
Flower Size (inches) | 6 |
Form | Full Form, Eye zone |
Colour | Yellow |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 36 |
Hybridizer | Miller |
Introduction Year | 2022 |
Flower Size (inches) | 7 |
Form | Full Form, Frilled |
Colour | Peach, Blue |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 38 |
Hybridizer | Miller |
Introduction Year | 2020 |
Flower Size (inches) | 5.75 |
Form | Full Form, Eye zone |
Colour | Purple, Pink |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 55 |
Hybridizer | Pierce |
Introduction Year | 2015 |
Flower Size (inches) | 5.75 |
Form | Full Form, Eye zone |
Colour | Yellow |
---|---|
Blooming Season | Midseason |
Height | 24 |
Hybridizer | Branch |
Introduction Year | 1991 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Cream, Red |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 34 |
Hybridizer | Kaskel |
Introduction Year | 1999 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Unusual Form and Spider |
Colour | White, Lavender |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Hybride De l'Isle |
Introduction Year | 2006 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Lavender, Pink |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 34 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 6.25 |
Form | Frilled, Full Form |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Pierce |
Introduction Year | 2021 |
Flower Size (inches) | 7.5 |
Form | Unusual Form and Spider |
Colour | Blue, Lavender |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Salter |
Introduction Year | 2003 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
In its own colour category, tangerine coral with red coral band. A great performer. Dormant habit. Fragrant and long-lasting flowers.
Colour | Orange, Coral |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Moldovan |
Introduction Year | 1993 |
Flower Size (inches) | 5.5 |
Form | Classic |
Colour | Blue, Lavender, Purple, White |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Harry |
Introduction Year | 2009 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Frilled, Full Form |
Colour | Lavender, Cream |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Kinnebrew |
Introduction Year | 2006 |
Flower Size (inches) | 6 |
Form | Eye zone, Full Form |
Colour | Cream, Blue |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 38 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2024 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled, Eye zone |
Colour | Lavender, Purple |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 32 |
Hybridizer | Kinnebrew |
Introduction Year | 2003 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Full Form |
Colour | Cream, Purple |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Kinnebrew |
Introduction Year | 1998 |
Flower Size (inches) | 4 |
Form | Eye zone, Full Form |
Colour | White, Multi |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 26 |
Hybridizer | Kinnebrew |
Introduction Year | 2005 |
Flower Size (inches) | 6 |
Form | Eye zone, Full Form |
Colour | White, Blue |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 34 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2021 |
Flower Size (inches) | 7.25 |
Form | Full Form, Eye zone, Frilled |
Colour | White |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 31 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2018 |
Flower Size (inches) | 8.5 |
Form | Full Form, Frilled |
Colour | Orange, Yellow |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Kinnebrew |
Introduction Year | 2001 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Red |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Kinnebrew |
Introduction Year | 2001 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Red |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 32 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2022 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled |
Colour | Red, Black |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 32 |
Hybridizer | Kinnebrew |
Introduction Year | 2006 |
Flower Size (inches) | 5.5 |
Form | Full Form, Eye zone |
Colour | Red |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 42 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2018 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider, Teeth |