Additional information
Colour | Yellow, Red |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 24 |
Hybridizer | Collins |
Introduction Year | 1997 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Yellow, Red |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 24 |
Hybridizer | Collins |
Introduction Year | 1997 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Peach |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Wild |
Introduction Year | 1981 |
Flower Size (inches) | 6.5 |
Form | Full Form |
Colour | Lavender, Purple, Black |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 28 |
Hybridizer | Salter |
Introduction Year | 2005 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Purple |
---|---|
Blooming Season | Midseason |
Height | 33 |
Hybridizer | Hanson |
Introduction Year | 1995 |
Flower Size (inches) | 6 |
Form | Full Form |
Colour | Pink, Purple |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 20 |
Hybridizer | Hansen |
Introduction Year | 1994 |
Flower Size (inches) | 4 |
Form | Eye zone, Full Form |
Colour | Yellow |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 24 |
Hybridizer | Munson |
Introduction Year | 1987 |
Flower Size (inches) | 4.5 |
Form | Frilled, Full Form |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late |
Height | 34 |
Hybridizer | Griesbach |
Introduction Year | 1978 |
Flower Size (inches) | 7 |
Form | Unusual Form and Spider |
Colour | White, Blue |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Stamile |
Introduction Year | 2009 |
Flower Size (inches) | 4.25 |
Form | Eye zone, Full Form |
Colour | Red, Green, Purple | |
---|---|---|
Blooming Season |
|
|
Height | 38 | |
Hybridizer | Pierce | |
Bloom Year | 2019 | |
Flower Size (inches) | 8.5 | |
Form | Full Form, Frilled, Eye zone |
Colour | Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 20 |
Hybridizer | Trimmer |
Introduction Year | 2005 |
Flower Size (inches) | 6.75 |
Form | Frilled, Full Form |
Colour | Yellow |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 29 |
Hybridizer | Kirchhoff |
Introduction Year | 1993 |
Flower Size (inches) | 5 |
Form | Frilled, Full Form |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Pierce |
Introduction Year | 2018 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone |
Colour | White, Blue |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 26 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 4.5 |
Form | Eye zone, Full Form |
Colour | Purple |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Hansen |
Introduction Year | 2005 |
Flower Size (inches) | 7 |
Form | Frilled, Unusual Form and Spider |
Colour | Red |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 30 |
Hybridizer | Emmerich |
Introduction Year | 2020 |
Flower Size (inches) | 6 |
Form | Full Form, Teeth |
Colour | Red, Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 29 |
Hybridizer | DeVito |
Introduction Year | 2013 |
Flower Size (inches) | 6.5 |
Form | Full Form, Teeth |
Colour | Red, Yellow |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 31 |
Hybridizer | Stamile |
Introduction Year | 2006 |
Flower Size (inches) | 11.5 |
Form | Unusual Form and Spider |