Additional information
Colour | Yellow, Red |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 38 |
Hybridizer | Howard |
Introduction Year | 2013 |
Flower Size (inches) | 7 |
Form | Unusual Form and Spider, Broken pattern |
Colour | Yellow, Red |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 38 |
Hybridizer | Howard |
Introduction Year | 2013 |
Flower Size (inches) | 7 |
Form | Unusual Form and Spider, Broken pattern |
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Pierce |
Introduction Year | 2020 |
Flower Size (inches) | 7.5 |
Form | Full Form, Eye zone |
Colour | Red |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 36 |
Hybridizer | Gossard |
Introduction Year | 2022 |
Flower Size (inches) | 6.5 |
Form | Full Form, Frilled |
Colour | White, Blue |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 34 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2021 |
Flower Size (inches) | 7.25 |
Form | Full Form, Eye zone, Frilled |
Colour | Red |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 32 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2022 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 37 | |
Hybridizer | Pierce | |
Bloom Year | 2024 | |
Flower Size (inches) | 7.75 | |
Form | Unusual Form and Spider, Eye zone |
Colour | Red | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Korth | |
Bloom Year | 2021 | |
Flower Size (inches) | 5.5 | |
Form | Full Form, Teeth |
Colour | Red, Green |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 36 |
Hybridizer | Pierce |
Introduction Year | 2023 |
Flower Size (inches) | 8 |
Form | Full Form, Frilled, Eye zone |
Colour | Purple |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Bell |
Introduction Year | 2015 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled, Teeth |
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 6.5 |
Form | Full Form, Eye zone, Frilled |
Colour | Pink, Green |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 38 |
Hybridizer | Pierce |
Introduction Year | 2018 |
Flower Size (inches) | 11.5 |
Form | Full Form, Eye zone |
Colour | Purple, Pink, Green |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 40 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 7.5 |
Form | Full Form, Eye zone, Frilled |