Additional information
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason |
Height | 30 |
Hybridizer | Pierce |
Introduction Year | 2022 |
Flower Size (inches) | 6.75 |
Form | Full Form, Frilled, Eye zone |
We know how frustrating it can be to sift through hundreds of cultivars to finally find the right ones… and see they’re DISPLAY only…
So, on this page, we are showing those plants from the Collector’s Corner page that are available now or will be available shortly (within a couple of weeks).
Hope this makes the selection process easier
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason |
Height | 30 |
Hybridizer | Pierce |
Introduction Year | 2022 |
Flower Size (inches) | 6.75 |
Form | Full Form, Frilled, Eye zone |
Colour | Pink, Green |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 33 |
Hybridizer | Pierce |
Introduction Year | 2023 |
Flower Size (inches) | 7.5 |
Form | Full Form, Frilled, Eye zone |
Colour | Multicoloured |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Pierce |
Introduction Year | 2018 |
Flower Size (inches) | 7.75 |
Form | Full Form, Eye zone |
Colour | Purple, Green |
---|---|
Blooming Season | Early, Midseason |
Height | 44 |
Hybridizer | Pierce |
Introduction Year | 2017 |
Flower Size (inches) | 10.5 |
Form | Unusual Form and Spider |
Colour | Red, Green |
---|---|
Blooming Season | Extra early, Registered rebloomer |
Height | 36 |
Hybridizer | Pierce |
Introduction Year | 2023 |
Flower Size (inches) | 8 |
Form | Full Form, Frilled, Eye zone |
Colour | Red, Pink |
---|---|
Blooming Season | Early, Midseason |
Height | 42 |
Hybridizer | Pierce |
Introduction Year | 2017 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone |
Colour | Purple, Blue | |
---|---|---|
Blooming Season |
|
|
Height | 28 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Teeth |
Colour | Pink | |
---|---|---|
Blooming Season |
|
|
Height | 37 | |
Hybridizer | Howard | |
Bloom Year | 2020 | |
Flower Size (inches) | 7 | |
Form | Full Form, Frilled, Teeth |
Colour | Yellow, Green | |
---|---|---|
Blooming Season |
|
|
Height | 46 | |
Hybridizer | Gossard | |
Bloom Year | 2021 | |
Flower Size (inches) | 8.5 | |
Form | Unusual Form and Spider, Double |
Colour | Pink, Green | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Frilled, Eye zone |
Colour | Cream, Purple | |
---|---|---|
Blooming Season |
|
|
Height | 36 | |
Hybridizer | Pierce | |
Bloom Year | 2017 | |
Flower Size (inches) | 7 | |
Form | Full Form, Frilled, Eye zone |
Colour | Red | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Polston | |
Bloom Year | 2018 | |
Flower Size (inches) | 9.25 | |
Form | Unusual Form and Spider, Teeth |