Additional information
Colour | Yellow |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 43 |
Hybridizer | Stamile |
Introduction Year | 2004 |
Flower Size (inches) | 9.5 |
Form | Eye zone, Unusual Form and Spider |
We know how frustrating it can be to sift through hundreds of cultivars to finally find the right ones… and see they’re DISPLAY only…
So, on this page, we are showing those plants from the Collector’s Corner page that are available now or will be available shortly (within a couple of weeks).
Hope this makes the selection process easier
Colour | Yellow |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 43 |
Hybridizer | Stamile |
Introduction Year | 2004 |
Flower Size (inches) | 9.5 |
Form | Eye zone, Unusual Form and Spider |
Colour | Red |
---|---|
Blooming Season | Early, Midseason |
Height | 36 |
Hybridizer | Sellers |
Introduction Year | 1995 |
Flower Size (inches) | 9 |
Form | Unusual Form and Spider |
Colour |
|
|
---|---|---|
Blooming Season | Extra early, Confirmed rebloomer | |
Height | 28 | |
Hybridizer | Pierce | |
Introduction Year | 2024 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Frilled, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 25 |
Hybridizer | Derrow |
Introduction Year | 2016 |
Flower Size (inches) | 5.75 |
Form | Full Form, Eye zone, Frilled |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 8 | |
Form | Full Form, Frilled, Eye zone |
Colour | Purple, Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider |
Colour | Blue, Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Lambertson |
Introduction Year | 2007 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Unusual Form and Spider |
Colour | Lavender |
---|---|
Blooming Season | Early, Confirmed rebloomer |
Height | 35 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 9 |
Form | Unusual Form and Spider |
Colour | Orange |
---|---|
Blooming Season | Early, Midseason |
Height | 32 |
Hybridizer | Rice |
Introduction Year | 2006 |
Flower Size (inches) | 5.5 |
Form | Frilled, Full Form |
Colour | Red, Green, Purple | |
---|---|---|
Blooming Season |
|
|
Height | 38 | |
Hybridizer | Pierce | |
Bloom Year | 2019 | |
Flower Size (inches) | 8.5 | |
Form | Full Form, Frilled, Eye zone |
Colour | White, Blue |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 26 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 4.5 |
Form | Eye zone, Full Form |