Additional information
| Colour | Purple |
|---|---|
| Blooming Season | Late, Registered rebloomer |
| Height | 38 |
| Hybridizer | Gossard |
| Introduction Year | 2018 |
| Flower Size (inches) | 8 |
| Form | Unusual Form and Spider, Teeth |
| Colour | Purple |
|---|---|
| Blooming Season | Late, Registered rebloomer |
| Height | 38 |
| Hybridizer | Gossard |
| Introduction Year | 2018 |
| Flower Size (inches) | 8 |
| Form | Unusual Form and Spider, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Midseason |
| Height | 51 |
| Hybridizer | Gossard |
| Introduction Year | 2009 |
| Flower Size (inches) | 9 |
| Form | Unusual Form and Spider |
| Colour | Pink, Green | |
|---|---|---|
| Blooming Season |
|
|
| Height | 30 | |
| Hybridizer | Pierce | |
| Bloom Year | 2023 | |
| Flower Size (inches) | 6.75 | |
| Form | Full Form, Frilled, Eye zone |
| Colour | Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 40 | |
| Hybridizer | Pierce | |
| Bloom Year | 2019 | |
| Flower Size (inches) | 8.75 | |
| Form | Full Form |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Meadows |
| Introduction Year | 2023 |
| Flower Size (inches) | 7 |
| Form | Full Form, Eye zone |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 32 |
| Hybridizer | Warrell |
| Introduction Year | Unknown |
| Flower Size (inches) | 7 |
| Form | Unusual Form and Spider |
| Colour | Yellow, Green | |
|---|---|---|
| Blooming Season |
|
|
| Height | 46 | |
| Hybridizer | Gossard | |
| Bloom Year | 2021 | |
| Flower Size (inches) | 8.5 | |
| Form | Unusual Form and Spider, Double |
| Colour | Pink | |
|---|---|---|
| Blooming Season |
|
|
| Height | 37 | |
| Hybridizer | Howard | |
| Bloom Year | 2020 | |
| Flower Size (inches) | 7 | |
| Form | Full Form, Frilled, Teeth |
| Colour | Red, Pink |
|---|---|
| Blooming Season | Early, Registered Rebloomer |
| Height | 30 |
| Hybridizer | Pierce |
| Introduction Year | 2020 |
| Flower Size (inches) | 7.25 |
| Form | Full Form, Frilled |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 36 |
| Hybridizer | Pierce |
| Introduction Year | 2019 |
| Flower Size (inches) | 7.75 |
| Form | Full Form, Eye zone |
| Colour | Red, Green |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 26 |
| Hybridizer | Korth |
| Introduction Year | 2024 |
| Flower Size (inches) | 8 |
| Form | Full Form, Eye zone |
| Colour | Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 35 |
| Hybridizer | Pierce |
| Introduction Year | 2016 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone |