Additional information
| Colour | White, Cream |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 8.5 |
| Form | Full Form, Frilled |
| Colour | White, Cream |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 8.5 |
| Form | Full Form, Frilled |
| Colour | Cream, Red |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 30 |
| Hybridizer | Howard |
| Introduction Year | Fall 2025 |
| Flower Size (inches) | 6.25 |
| Form | Unusual Form and Spider, Teeth, Broken Colours |
| Colour | Cranberry, Lavender |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 34 |
| Hybridizer | Emmerich |
| Introduction Year | 2026 |
| Flower Size (inches) | 6.6 |
| Form | Full Form, Frilled |
| Colour | Pink, Gold |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 37 |
| Hybridizer | Korth |
| Introduction Year | 2012 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Red, Gold |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 32 |
| Hybridizer | Korth |
| Introduction Year | 2018 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple, Blue, Lavender |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 24 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 5 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Cream, Lavender, Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 29 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple, White |
|---|---|
| Blooming Season | Midseason |
| Height | 31 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled, Teeth |
| Colour | Burgundy |
|---|---|
| Blooming Season | Midseason |
| Height | 30 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Lavender, Blue |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 26 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple, Lavender |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 33 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone |
| Colour | Red, Rose |
|---|---|
| Blooming Season | Midseason |
| Height | 35 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled |
| Colour | Cream, Lavender |
|---|---|
| Blooming Season | Midseason |
| Height | 35 |
| Hybridizer | Korth |
| Introduction Year | 2026 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Burgundy, Gold | |
|---|---|---|
| Blooming Season |
|
|
| Height | 30 | |
| Hybridizer | Korth | |
| Introduction Year | 2025 | |
| Flower Size (inches) | 5.5 | |
| Form | Full Form, Frilled, Eye zone |
| Colour | Yellow, Red |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 34 |
| Hybridizer | Pierce |
| Introduction Year | 2022 |
| Flower Size (inches) | 6.25 |
| Form | Full Form, Eye zone |
| Colour | Purple, Green |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Pierce |
| Introduction Year | 2023 |
| Flower Size (inches) | 8 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple, Blue, Green |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 36 |
| Hybridizer | Pierce |
| Introduction Year | 2024 |
| Flower Size (inches) | 8.25 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Black, Silver |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 30 |
| Hybridizer | Pierce |
| Introduction Year | 2022 |
| Flower Size (inches) | 8 |
| Form | Full Form, Eye zone |
| Colour | Purple, Cranberry, Pink |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 32 |
| Hybridizer | Emmerich |
| Introduction Year | 2024 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Frilled |
| Colour | Red, Green |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 38 |
| Hybridizer | Pierce |
| Introduction Year | 2024 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Frilled |
| Colour | Purple, Blue |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 32 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 5.75 |
| Form | Full Form, Teeth |
| Colour | Gold, Yellow |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 38 |
| Hybridizer | Bell |
| Introduction Year | 2020 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Frilled, Sculpted |
| Colour | Pink, White |
|---|---|
| Blooming Season | Early |
| Height | 32 |
| Hybridizer | Ridder |
| Introduction Year | 2023 |
| Flower Size (inches) | 8 |
| Form | Unusual Form and Spider, Broken Pattern |
| Colour | Yellow, Green |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 40 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2024 |
| Flower Size (inches) | 7 |
| Form | Full Form, Teeth |