Additional information
Colour | Orange, Black, Purple |
---|---|
Blooming Season | Midseason, Late |
Height | 26 |
Hybridizer | Salter |
Introduction Year | 2005 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | Orange, Black, Purple |
---|---|
Blooming Season | Midseason, Late |
Height | 26 |
Hybridizer | Salter |
Introduction Year | 2005 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 35 |
Hybridizer | Pierce |
Introduction Year | 2020 |
Flower Size (inches) | 7.5 |
Form | Full form, Frilled |
Colour | Red, Pink |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Korth |
Introduction Year | 2013 |
Flower Size (inches) | 6 |
Form | Full form, Frilled |
Colour | Purple, Blue, Magenta |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Gossard |
Introduction Year | 2022 |
Flower Size (inches) | 8 |
Form | Full Form, Eye zone |
Colour | Lavender, Blue | |
---|---|---|
Blooming Season |
|
|
Height | 32 | |
Hybridizer | Korth | |
Bloom Year | 2025 | |
Flower Size (inches) | 5.5 | |
Form | Full Form, Frilled, Eye zone |
Colour | Salmon, Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 30 |
Hybridizer | Carpenter |
Introduction Year | 2002 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | Cream, Blue |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Gossard |
Introduction Year | 2017 |
Flower Size (inches) | 5 |
Form | Full Form, Eye zone |
Colour | Pink, Blue |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Gossard |
Introduction Year | 2017 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Midseason, Late |
Height | 27 |
Hybridizer | Gossard |
Introduction Year | 2016 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider |
Colour | Purple | |
---|---|---|
Blooming Season |
|
|
Height | 34 | |
Hybridizer | Gossard | |
Bloom Year | 2019 | |
Flower Size (inches) | 7 | |
Form | Unusual Form and Spider |
Colour | Purple |
---|---|
Blooming Season | Late, Registered rebloomer |
Height | 38 |
Hybridizer | Gossard |
Introduction Year | 2018 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider, Teeth |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 32 |
Hybridizer | Gossard |
Introduction Year | 2021 |
Flower Size (inches) | 7 |
Form | Full Form, Teeth |
Colour | Purple, Lavender | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Gossard | |
Bloom Year | 2024 | |
Flower Size (inches) | 6.5 | |
Form | Full Form, Frilled, Eye zone |
Colour | Red |
---|---|
Blooming Season | Midseason |
Height | 51 |
Hybridizer | Gossard |
Introduction Year | 2009 |
Flower Size (inches) | 9 |
Form | Unusual Form and Spider |
Colour | Pink, Green | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Pierce | |
Bloom Year | 2023 | |
Flower Size (inches) | 6.75 | |
Form | Full Form, Frilled, Eye zone |
Colour | Orange, Red | |
---|---|---|
Blooming Season |
|
|
Height | 35 | |
Hybridizer | Gossard | |
Bloom Year | 2008 | |
Flower Size (inches) | 9 | |
Form | Unusual Form and Spider, Teeth |
Colour | Lavender, Purple |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 36 |
Hybridizer | Hanson |
Introduction Year | 2004 |
Flower Size (inches) | 5.5 |
Form | Full Form |
Colour | Purple, Multi |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 29 |
Hybridizer | Salter |
Introduction Year | 2018 |
Flower Size (inches) | 5 |
Form | Full Form, Eye zone |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 34 |
Hybridizer | Joiner |
Introduction Year | 2000 |
Flower Size (inches) | 10 |
Form | Unusual Form and Spider |
Colour | Yellow | |
---|---|---|
Blooming Season |
|
|
Height | 40 | |
Hybridizer | Pierce | |
Bloom Year | 2019 | |
Flower Size (inches) | 8.75 | |
Form | Full Form |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Meadows |
Introduction Year | 2023 |
Flower Size (inches) | 7 |
Form | Full Form, Eye zone |
Colour | Red |
---|---|
Blooming Season | Midseason, Late |
Height | 32 |
Hybridizer | Warrell |
Introduction Year | Unknown |
Flower Size (inches) | 7 |
Form | Unusual Form and Spider |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 26 |
Hybridizer | Salter |
Introduction Year | 2005 |
Flower Size (inches) | 5 |
Form | Frilled, Full Form |
Colour | Yellow |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Lorrain and Lycett |
Introduction Year | 1994 |
Flower Size (inches) | 5 |
Form | Frilled, Full Form |