Additional information
Colour | Yellow, Cream |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 28 |
Hybridizer | Crochet |
Introduction Year | 1996 |
Flower Size (inches) | 6.5 |
Form | Unusual Form and Spider |
Colour | Yellow, Cream |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 28 |
Hybridizer | Crochet |
Introduction Year | 1996 |
Flower Size (inches) | 6.5 |
Form | Unusual Form and Spider |
Colour | Cream, Purple |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 40 |
Hybridizer | Pierce |
Introduction Year | 2016 |
Flower Size (inches) | 5.75 |
Form | Full Form, Eye zone, Teeth |
Colour | Yellow, Black |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 25 |
Hybridizer | Stamile |
Introduction Year | 2000 |
Flower Size (inches) | 3.5 |
Form | Eye zone, Full Form |
Colour | Red |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 18 |
Hybridizer | Apps |
Introduction Year | 1982 |
Flower Size (inches) | 2.75 |
Form | Classic |
Colour | Peach, Cream, Orange |
---|---|
Blooming Season | Midseason, Late |
28 | |
Hybridizer | Kulpa |
Introduction Year | 2018 |
Flower Size (inches) | 6 |
Form | Unusual Form and Spider, Teeth |
Colour | Red |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 24 |
Hybridizer | Petit |
Introduction Year | 2002 |
Flower Size (inches) | 5.5 |
Form | Full Form |
Colour | Yellow, Red |
---|---|
Blooming Season | Early, Midseason, Confirmed rebloomer |
Height | 25 |
Hybridizer | Stamile |
Introduction Year | 2002 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |
Colour | Purple |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 31 |
Hybridizer | Carpenter |
Introduction Year | 1982 |
Flower Size (inches) | 9.5 |
Form | Eye zone, Unusual Form and Spider |