Additional information
| Colour | Yellow, Cream |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 28 |
| Hybridizer | Crochet |
| Introduction Year | 1996 |
| Flower Size (inches) | 6.5 |
| Form | Unusual Form and Spider |
| Colour | Yellow, Cream |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 28 |
| Hybridizer | Crochet |
| Introduction Year | 1996 |
| Flower Size (inches) | 6.5 |
| Form | Unusual Form and Spider |
| Colour | Cream, Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 40 |
| Hybridizer | Pierce |
| Introduction Year | 2016 |
| Flower Size (inches) | 5.75 |
| Form | Full Form, Eye zone, Teeth |
| Colour | Yellow, Black |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 25 |
| Hybridizer | Stamile |
| Introduction Year | 2000 |
| Flower Size (inches) | 3.5 |
| Form | Eye zone, Full Form |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 18 |
| Hybridizer | Apps |
| Introduction Year | 1982 |
| Flower Size (inches) | 2.75 |
| Form | Classic |
| Colour | Peach, Cream, Orange |
|---|---|
| Blooming Season | Midseason, Late |
| 28 | |
| Hybridizer | Kulpa |
| Introduction Year | 2018 |
| Flower Size (inches) | 6 |
| Form | Unusual Form and Spider, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 24 |
| Hybridizer | Petit |
| Introduction Year | 2002 |
| Flower Size (inches) | 5.5 |
| Form | Full Form |
| Colour | Yellow, Red |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 25 |
| Hybridizer | Stamile |
| Introduction Year | 2002 |
| Flower Size (inches) | 5 |
| Form | Eye zone, Full Form |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 31 |
| Hybridizer | Carpenter |
| Introduction Year | 1982 |
| Flower Size (inches) | 9.5 |
| Form | Eye zone, Unusual Form and Spider |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 26 |
| Hybridizer | Polston |
| Introduction Year | 2020 |
| Flower Size (inches) | 6 |
| Form | Full Form, Teeth |
| Colour | Purple |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 40 |
| Hybridizer | Pierce |
| Introduction Year | 2017 |
| Flower Size (inches) | 7.5 |
| Form | Unusual Form and Spider, Eye zone |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer | |
| Height | 34 | |
| Hybridizer | Doorakian | |
| Introduction Year | 2012 | |
| Flower Size (inches) | 5.5 | |
| Form | Unusual Form, Eye zone |
| Colour | Red, Pink |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 36 |
| Hybridizer | Lambertson |
| Introduction Year | 2008 |
| Flower Size (inches) | 9.5 |
| Form | Eye zone, Unusual Form and Spider |
| Colour | Pink, Peach |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 30 |
| Hybridizer | Culver |
| Introduction Year | 2013 |
| Flower Size (inches) | 5 |
| Form | Full Form, Frilled |
| Colour | Cream, Purple |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Trimmer |
| Introduction Year | 1998 |
| Flower Size (inches) | 4.75 |
| Form | Eye zone, Full Form |
| Colour | Pink, Silver, Green |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 25 |
| Hybridizer | Stamile |
| Introduction Year | 2007 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Pink |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 36 |
| Hybridizer | Smith |
| Introduction Year | 2010 |
| Flower Size (inches) | 7 |
| Form | Full Form, Frilled |
| Colour | Red, Green |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 30 |
| Hybridizer | Korth |
| Introduction Year | 2014 |
| Flower Size (inches) | 5.5 |
| Form | UFO, Eye zone |
| Colour | Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 7.5 |
| Form | Full Form, Eye zone, Frilled |