Additional information
| Colour | Lavender, Purple |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 1998 |
| Flower Size (inches) | 6 |
| Form | Eye zone, Full Form |
| Colour | Lavender, Purple |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 1998 |
| Flower Size (inches) | 6 |
| Form | Eye zone, Full Form |
| Colour | Cream, Purple, Magenta |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 27 |
| Hybridizer | Gossard-Kinnebrew |
| Introduction Year | 2022 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone |
| Colour | Orange |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2006 |
| Flower Size (inches) | 6.5 |
| Form | Frilled, Full Form |
| Colour | Fuchsia, Pink | |
|---|---|---|
| Blooming Season |
|
|
| Height | 34 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Grape, White |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 31 |
| Hybridizer | Gossard-Kinnebrew |
| Introduction Year | 2024 |
| Flower Size (inches) | 5.5 |
| Form | Full Form |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 6 |
| Form | Frilled, Full Form |
| Colour | Purple, Lavender |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2013 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple, Chartreuse | |
|---|---|---|
| Blooming Season |
|
|
| Height | 36 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 10 | |
| Form | Spider and Unusual Form |