Additional information
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 6.25 |
| Form | Full Form, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 6.25 |
| Form | Full Form, Frilled |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 22 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2005 |
| Flower Size (inches) | 3.75 |
| Form | Frilled, Full Form |
| Colour | Cream, Blue, Violet |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 40 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2024 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Eye zone |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 7 |
| Form | Full Form, Eye zone |
| Colour | Orange, Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 6 |
| Form | Frilled, Full Form |
| Colour | Orange |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2014 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Lavender |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 25 |
| Hybridizer | Kinnebrew |
| Introduction Year | 1998 |
| Flower Size (inches) | 6 |
| Form | Eye zone, Full Form, Frilled |
| Colour | Red, Yellow, Orange | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 4.75 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Orange, Cream |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2006 |
| Flower Size (inches) | 6.5 |
| Form | Frilled, Full Form |
| Colour | Orange |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 26 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Frilled |
| Colour | Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2014 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Frilled, Eye zone |