Additional information
Colour | Chartreuse, Green | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Benz | |
Bloom Year | 2019 | |
Flower Size (inches) | 6 | |
Form | Full Form, Frilled, Teeth |
Colour | Chartreuse, Green | |
---|---|---|
Blooming Season |
|
|
Height | 30 | |
Hybridizer | Benz | |
Bloom Year | 2019 | |
Flower Size (inches) | 6 | |
Form | Full Form, Frilled, Teeth |
This is the tetraploid-converted version of Deep Impact, done by Trimmer in 2017. Same lovely bright yellow with a dark maroon eye and a very large bright yellow applique throat as with the diploid version, but stronger. Dormant. Pix from hybridizer.
Colour | Yellow, Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Peroni/Trimmer |
Introduction Year | 2013/2017 |
Flower Size (inches) | 5.25 |
Form | Full Form, Eye zone |
Colour | Red, Purple, Yellow |
---|---|
Blooming Season | Midseason, Late |
Height | 28 |
Hybridizer | Kulpa |
Introduction Year | 2024 |
Flower Size (inches) | 6 |
Form | Full Form, Teeth |
Colour | Red, Gold |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Pierce |
Introduction Year | 2024 |
Flower Size (inches) | 7 |
Form | Full Form, Frilled |
Colour | Cream, Blue, Violet |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 40 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2024 |
Flower Size (inches) | 6.75 |
Form | Full Form, Eye zone |
Colour | White, Gold |
---|---|
Blooming Season | Early, Registered rebloomer |
Height | 32 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2015 |
Flower Size (inches) | 7 |
Form | Full Form, Frilled |
Colour | Orange |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2018 |
Flower Size (inches) | 8 |
Form | Full Form, Frilled, Teeth |
Colour | Red, Orange |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2017 |
Flower Size (inches) | 7 |
Form | Full Form, Frilled, Eye zone |
Colour | Red |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2018 |
Flower Size (inches) | 5.5 |
Form | Double |
Colour | Purple, Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Kinnebrew |
Introduction Year | 2013 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled, Eye zone |
Colour | Lavender, Pink |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 34 |
Hybridizer | Kinnebrew |
Introduction Year | 2010 |
Flower Size (inches) | 6 |
Form | Full Form, Frilled |
Colour | Pink, Gold |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 24 |
Hybridizer | Kinnebrew |
Introduction Year | 2011 |
Flower Size (inches) | 6 |
Form | Full Form, Teeth |
Colour | Purple, White |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2020 |
Flower Size (inches) | 7.25 |
Form | Full Form, Teeth |
Colour | Purple, Lavender, Gold |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2019 |
Flower Size (inches) | 5.75 |
Form | Full Form, Frilled, Teeth |
Colour | Rose, Gold |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 20 |
Hybridizer | Kendig |
Introduction Year | 2024 |
Flower Size (inches) | 6 |
Form | Unusual Form, Teeth |
Colour | Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Harry |
Introduction Year | 2017 |
Flower Size (inches) | 7.5 |
Form | Full Form, Frilled |
Colour | Yellow | |
---|---|---|
Blooming Season |
|
|
Height | 35 | |
Hybridizer | Gossard | |
Bloom Year | 2020 | |
Flower Size (inches) | 7.5 | |
Form | Full Form, Teeth |
Colour | Red, Yellow |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 29 |
Hybridizer | DeVito |
Introduction Year | 2013 |
Flower Size (inches) | 6.5 |
Form | Full Form, Teeth |
Colour | Orange |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 40 |
Hybridizer | Kinnebrew-Gossard |
Introduction Year | 2024 |
Flower Size (inches) | 6.25 |
Form | Double |
Colour | Purple, White |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 38 |
Hybridizer | Gossard |
Introduction Year | 2021 |
Flower Size (inches) | 7.5 |
Form | Full Form, Frilled, Eye zone, Streaked |
Colour | Purple, Blue, Magenta |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 36 |
Hybridizer | Gossard |
Introduction Year | 2022 |
Flower Size (inches) | 8 |
Form | Full Form, Eye zone |
Colour | Yellow, Green |
---|---|
Blooming Season | Late, Registered rebloomer |
Height | 28 |
Hybridizer | Gossard |
Introduction Year | 2022 |
Flower Size (inches) | 8 |
Form | Unusual Form and Spider |
Colour | Magenta, Lavender |
---|---|
Blooming Season | Midseason, Late, Registered rebloomer |
Height | 30 |
Hybridizer | Emmerich |
Introduction Year | 2019 |
Flower Size (inches) | 6 |
Form | Full Form, Eye zone, Frilled |
Colour | White, Yellow |
---|---|
Blooming Season | Midseason |
Height | 38 |
Hybridizer | Korth |
Introduction Year | 2014 |
Flower Size (inches) | 5.25 |
Form | Full Form, Frilled |
Colour | Cream |
---|---|
Blooming Season | Midseason |
Height | 22 |
Hybridizer | Korth |
Introduction Year | 2018 |
Flower Size (inches) | 6.5 |
Form | Full Form, Frilled |
Colour | Lavender, Blue, Purple |
---|---|
Blooming Season | Midseason |
Height | 36 |
Hybridizer | Korth |
Introduction Year | 2021 |
Flower Size (inches) | 6 |
Form | Full Form, Eye zone |
Colour | Lavender, Blue, Purple |
---|---|
Blooming Season | Midseason |
Height | 25 |
Hybridizer | Korth |
Introduction Year | 2025 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled, Eye zone |
Colour | Red, Green |
---|---|
Blooming Season | Early, Midseason |
Height | 30 |
Hybridizer | Korth |
Introduction Year | 2014 |
Flower Size (inches) | 5.5 |
Form | UFO, Eye zone |
Colour | Pink |
---|---|
Blooming Season | Early, Midseason |
Height | 34 |
Hybridizer | Korth |
Introduction Year | 2025 |
Flower Size (inches) | 5.25 |
Form | Full Form |
Colour | Purple, White |
---|---|
Blooming Season | Midseason, Late |
Height | 32 |
Hybridizer | Korth |
Introduction Year | 2020 |
Flower Size (inches) | 5.5 |
Form | Full Form, Frilled, Teeth |