Additional information
| Colour | Burgundy, Red | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 5 | |
| Form | Full Form, Frilled |
| Colour | Burgundy, Red | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 5 | |
| Form | Full Form, Frilled |
| Colour | Cream, Blue, Violet | |
|---|---|---|
| Blooming Season |
|
|
| Height | 36 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 4.75 | |
| Form | Full Form, Eye zone |
| Colour | Green, Chartreuse, Yellow | |
|---|---|---|
| Blooming Season |
|
|
| Height | 26 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6.5 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Fuchsia, Pink | |
|---|---|---|
| Blooming Season |
|
|
| Height | 34 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Cream, Blue, Violet, Lavender | |
|---|---|---|
| Blooming Season |
|
|
| Height | 34 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Red, Yellow, Orange | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 4.75 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Pink, Yellow, White | |
|---|---|---|
| Blooming Season |
|
|
| Height | 32 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 7 | |
| Form | Unusual Form crispate |
| Colour | Purple, Chartreuse | |
|---|---|---|
| Blooming Season |
|
|
| Height | 36 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 10 | |
| Form | Spider and Unusual Form |
| Colour | Purple, White, Green | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Gossard | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 5.5 | |
| Form | Full Form, Teeth |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer | |
| Height | 34 | |
| Hybridizer | Doorakian | |
| Introduction Year | 2012 | |
| Flower Size (inches) | 5.5 | |
| Form | Unusual Form, Eye zone |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, | |
| Height | 36 | |
| Hybridizer | Doorakian | |
| Introduction Year | 2012 | |
| Flower Size (inches) | 7.5 | |
| Form | Unusual Form |