Additional information
| Colour | Lavender, Pink |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 22 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 6.25 |
| Form | Frilled, Full Form |
| Colour | Lavender, Pink |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 22 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 6.25 |
| Form | Frilled, Full Form |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Kirchhoff |
| Introduction Year | 1998 |
| Flower Size (inches) | 6.5 |
| Form | Double |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 36 |
| Hybridizer | Gossard |
| Introduction Year | 2016 |
| Flower Size (inches) | 8.5 |
| Form | Unusual Form and Spider, Eye zone |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 36 |
| Hybridizer | Sellers |
| Introduction Year | 1995 |
| Flower Size (inches) | 9 |
| Form | Unusual Form and Spider |
| Colour |
|
|
|---|---|---|
| Blooming Season | Extra early, Confirmed rebloomer | |
| Height | 28 | |
| Hybridizer | Pierce | |
| Introduction Year | 2024 | |
| Flower Size (inches) | 6.75 | |
| Form | Full Form, Frilled, Eye zone |
| Colour | Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 25 |
| Hybridizer | Derrow |
| Introduction Year | 2016 |
| Flower Size (inches) | 5.75 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Cranberry |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Emmerich |
| Introduction Year | 2020 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Lavender, Pink |
|---|---|
| Blooming Season | Midseason |
| Height | 28 |
| Hybridizer | Emmerich |
| Introduction Year | 2012 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone |