Additional information
| Colour | Orange |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2016 |
| Flower Size (inches) | 9 |
| Form | Unusual Form and Spider |
| Colour | Orange |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2016 |
| Flower Size (inches) | 9 |
| Form | Unusual Form and Spider |
| Colour | Purple, White |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2017 |
| Flower Size (inches) | 6 |
| Form | Full Form, Teeth |
| Colour | Lavender, Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2010 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Purple, Blue |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 32 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 5.75 |
| Form | Full Form, Teeth |
| Colour | Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2019 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Teeth |
| Colour | Magenta, Blue |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Gossard-Kinnebrew |
| Introduction Year | 2025 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone |
| Colour | Pink, Lavender, Blue |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 27 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2021 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled |
| Colour | Pink, Yellow |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2026 |
| Flower Size (inches) | 6 |
| Form | Full Form, Teeth |
| Colour | Purple, Blue |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 40 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 6.25 |
| Form | Full Form, Eye zone |
| Colour | Lavender, Purple |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 1998 |
| Flower Size (inches) | 6 |
| Form | Eye zone, Full Form |
| Colour | Cream, Purple, Magenta |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 27 |
| Hybridizer | Gossard-Kinnebrew |
| Introduction Year | 2022 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone |
| Colour | Orange |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2006 |
| Flower Size (inches) | 6.5 |
| Form | Frilled, Full Form |
| Colour | Fuchsia, Pink | |
|---|---|---|
| Blooming Season |
|
|
| Height | 34 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Grape, White |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 31 |
| Hybridizer | Gossard-Kinnebrew |
| Introduction Year | 2024 |
| Flower Size (inches) | 5.5 |
| Form | Full Form |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 6 |
| Form | Frilled, Full Form |
| Colour | Purple, Lavender |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2013 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Purple, Chartreuse | |
|---|---|---|
| Blooming Season |
|
|
| Height | 36 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 10 | |
| Form | Spider and Unusual Form |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 34 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2018 |
| Flower Size (inches) | 5.5 |
| Form | Double |
| Colour | White, Yellow |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 20 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2000 |
| Flower Size (inches) | 6 |
| Form | Frilled, Full Form |
| Colour | Purple, White |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 5.5 |
| Form | Eye zone, Full Form |
| Colour | Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 41 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2020 |
| Flower Size (inches) | 7.25 |
| Form | Full Form, Teeth |
| Colour | Cream, Blue, Violet, Lavender | |
|---|---|---|
| Blooming Season |
|
|
| Height | 34 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 6 | |
| Form | Full Form, Eye zone, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 6.25 |
| Form | Full Form, Frilled |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
| Height | 22 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2005 |
| Flower Size (inches) | 3.75 |
| Form | Frilled, Full Form |
| Colour | Cream, Blue, Violet |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 40 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2024 |
| Flower Size (inches) | 6.75 |
| Form | Full Form, Eye zone |
| Colour | Red |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Kinnebrew-Gossard |
| Introduction Year | 2023 |
| Flower Size (inches) | 7 |
| Form | Full Form, Eye zone |
| Colour | Orange, Pink |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 24 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2003 |
| Flower Size (inches) | 6 |
| Form | Frilled, Full Form |
| Colour | Orange |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Kinnebrew |
| Introduction Year | 2014 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Frilled, Eye zone |
| Colour | Lavender |
|---|---|
| Blooming Season | Midseason, Late, Registered rebloomer |
| Height | 25 |
| Hybridizer | Kinnebrew |
| Introduction Year | 1998 |
| Flower Size (inches) | 6 |
| Form | Eye zone, Full Form, Frilled |
| Colour | Red, Yellow, Orange | |
|---|---|---|
| Blooming Season |
|
|
| Height | 28 | |
| Hybridizer | Gossard-Kinnebrew | |
| Bloom Year | 2025 | |
| Flower Size (inches) | 4.75 | |
| Form | Full Form, Eye zone, Frilled |