Additional information
Colour | Purple |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Trimmer |
Introduction Year | 2000 |
Flower Size (inches) | 3 |
Form | Classic |
Colour | Purple |
---|---|
Blooming Season | Early, Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Trimmer |
Introduction Year | 2000 |
Flower Size (inches) | 3 |
Form | Classic |
Colour | Yellow, Red |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 34 |
Hybridizer | Trimmer |
Introduction Year | 2004 |
Flower Size (inches) | 7.75 |
Form | Eye zone, Full Form |
Colour | Purple |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Lambertson |
Introduction Year | 2008 |
Flower Size (inches) | 5.25 |
Form | Eye zone, Full Form |
Colour | Lavender, Pink, Blue |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 32 |
Hybridizer | Stamile |
Introduction Year | 2007 |
Flower Size (inches) | 5.5 |
Form | Eye zone, Full Form |
Colour | Lavender |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 35 |
Hybridizer | Stamile |
Introduction Year | 2008 |
Flower Size (inches) | 5.75 |
Form | Frilled, Full Form |
In its own colour category, tangerine coral with red coral band. A great performer. Dormant habit. Fragrant and long-lasting flowers.
Colour | Orange, Coral |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Moldovan |
Introduction Year | 1993 |
Flower Size (inches) | 5.5 |
Form | Classic |
Colour | Red |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Kinnebrew |
Introduction Year | 2001 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |