Additional information
Colour | Lavender, Yellow |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 30 |
Hybridizer | Kinnebrew |
Introduction Year | 2001 |
Flower Size (inches) | 5.25 |
Form | Frilled, Full Form |
Colour | Red |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Kinnebrew |
Introduction Year | 2001 |
Flower Size (inches) | 6 |
Form | Frilled, Full Form |
Colour | Cream, Purple |
---|---|
Blooming Season | Early, Midseason, Late, Confirmed rebloomer |
Height | 24 |
Hybridizer | Kinnebrew |
Introduction Year | 1998 |
Flower Size (inches) | 4 |
Form | Eye zone, Full Form |
Colour | Lavender, Purple |
---|---|
Blooming Season | Midseason, Confirmed rebloomer |
Height | 32 |
Hybridizer | Kinnebrew |
Introduction Year | 2003 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Full Form |
Colour | Lavender, Cream |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 32 |
Hybridizer | Kinnebrew |
Introduction Year | 2006 |
Flower Size (inches) | 6 |
Form | Eye zone, Full Form |
Colour | Blue, Lavender, Purple, White |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 28 |
Hybridizer | Harry |
Introduction Year | 2009 |
Flower Size (inches) | 6.5 |
Form | Eye zone, Frilled, Full Form |
In its own colour category, tangerine coral with red coral band. A great performer. Dormant habit. Fragrant and long-lasting flowers.
Colour | Orange, Coral |
---|---|
Blooming Season | Midseason, Registered rebloomer |
Height | 30 |
Hybridizer | Moldovan |
Introduction Year | 1993 |
Flower Size (inches) | 5.5 |
Form | Classic |
Colour | Blue, Lavender |
---|---|
Blooming Season | Midseason, Late, Confirmed rebloomer |
Height | 25 |
Hybridizer | Salter |
Introduction Year | 2003 |
Flower Size (inches) | 5 |
Form | Eye zone, Full Form |