Additional information
| Colour | Cream, Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Pierce |
| Introduction Year | 2022 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone |
| Colour | Cream, Purple |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 29 |
| Hybridizer | Pierce |
| Introduction Year | 2022 |
| Flower Size (inches) | 6.5 |
| Form | Full Form, Eye zone |
| Colour | Lavender |
|---|---|
| Blooming Season | Early, Midseason, Confirmed rebloomer |
| Height | 30 |
| Hybridizer | Stamile |
| Introduction Year | 2002 |
| Flower Size (inches) | 6.5 |
| Form | Eye zone, Full Form |
| Colour | Peach |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 28 |
| Hybridizer | Douglas |
| Introduction Year | 2022 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Mauve, Blue |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 32 |
| Hybridizer | Gossard |
| Introduction Year | 2024 |
| Flower Size (inches) | 5.5 |
| Form | Classic, Eye zone |
| Colour | Lavender, Green. |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 36 |
| Hybridizer | Doorakian |
| Introduction Year | 2001 |
| Flower Size (inches) | 4.25 |
| Form | Eye zone, Full Form |
| Colour | Red |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 28 |
| Hybridizer | Pierce |
| Introduction Year | 2023 |
| Flower Size (inches) | 7.75 |
| Form | Full Form, Frilled |
| Colour | Yellow, Purple |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 29 |
| Hybridizer | Temple |
| Introduction Year | 1994 |
| Flower Size (inches) | 8.5 |
| Form | Eye zone, Unusual Form and Spider |
| Colour | Pink, Purple |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 26 |
| Hybridizer | Douglas |
| Introduction Year | 2024 |
| Flower Size (inches) | 6 |
| Form | Spider and unusual form |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Bell |
| Introduction Year | 2023 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Yellow |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 26 |
| Hybridizer | Fay |
| Introduction Year | 1967 |
| Flower Size (inches) | 6 |
| Form | Classic |
| Colour | Yellow, Orange |
|---|---|
| Blooming Season | Midseason |
| Height | 41 |
| Hybridizer | Bush |
| Introduction Year | 2026 |
| Flower Size (inches) | 11 |
| Form | Unusual Form, Teeth |
| Colour | Purple, Green |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 40 |
| Hybridizer | Pierce |
| Introduction Year | 2016 |
| Flower Size (inches) | 10 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Red |
|---|---|
| Blooming Season | Extra early, Registered rebloomer |
| Height | 36 |
| Hybridizer | Pierce |
| Introduction Year | 2020 |
| Flower Size (inches) | 9 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Purple, |
|---|---|
| Blooming Season | Midseason, Confirmed rebloomer |
| Height | 25 |
| Hybridizer | Polston |
| Introduction Year | 2018 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Frilled, Teeth |
| Colour | Purple, Green |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 38 |
| Hybridizer | Pierce |
| Introduction Year | 2020 |
| Flower Size (inches) | 7.75 |
| Form | Full Form, Eye zone, Frilled |
| Colour | Pink, Black |
|---|---|
| Blooming Season | Midseason, Late, Confirmed rebloomer |
| Height | 26 |
| Hybridizer | Petit |
| Introduction Year | 2003 |
| Flower Size (inches) | 6 |
| Form | Eye zone, Full Form |
| Colour | Pink, Yellow |
|---|---|
| Blooming Season | Late |
| Height | 28 |
| Hybridizer | Gossard |
| Bloom Year | 2021 |
| Flower Size (inches) | 8 |
| Form | Full Form, Teeth |
| Colour | Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Gossard |
| Bloom Year | 2006 |
| Flower Size (inches) | 10.5 |
| Form | Unusual Form and Spider |
| Colour | Pink |
|---|---|
| Blooming Season | Midseason, Late |
| Height | 36 |
| Hybridizer | Culver |
| Introduction Year | 2015 |
| Flower Size (inches) | 5.5 |
| Form | Full Form |
| Colour | Yellow |
|---|---|
| Blooming Season | Early, Midseason, Registered rebloomer |
| Height | 33 |
| Hybridizer | Harry P |
| Introduction Year | 2013 |
| Flower Size (inches) | 7 |
| Form | Full Form, Eye zone |
| Colour | Lilac, Purple, Red |
|---|---|
| Blooming Season | Midseason, Registered rebloomer |
| Height | 30 |
| Hybridizer | Lambertson |
| Introduction Year | 1999 |
| Flower Size (inches) | 6.5 |
| Form | Eye zone, Unusual Form and Spider |
| Colour | Pink, Purple |
|---|---|
| Blooming Season | Early, Confirmed rebloomer |
| Height | 23 |
| Hybridizer | Stamile |
| Introduction Year | 2004 |
| Flower Size (inches) | 4.25 |
| Form | Eye zone, Full Form |
| Colour |
|
|
|---|---|---|
| Blooming Season | Midseason, Late | |
| Height | 15 | |
| Hybridizer | Kulpa | |
| Introduction Year | 2024 | |
| Flower Size (inches) | 5 | |
| Form | Full form, Teeth, Bitone |
| Colour | Purple |
|---|---|
| Blooming Season | Early, Registered rebloomer |
| Height | 30 |
| Hybridizer | Lambertson-Trimmer |
| Introduction Year | 2013 |
| Flower Size (inches) | 5.5 |
| Form | Full Form, Eye zone |
| Colour | Purple |
|---|---|
| Blooming Season | Midseason |
| Height | 28 |
| Hybridizer | Korth |
| Introduction Year | 2020 |
| Flower Size (inches) | 6 |
| Form | Full Form, Frilled |
| Colour | Pink |
|---|---|
| Blooming Season | Early, Midseason |
| Height | 34 |
| Hybridizer | Korth |
| Introduction Year | 2025 |
| Flower Size (inches) | 5.25 |
| Form | Full Form |